| # | Title | Artist | Rating | Length |
|---|
| 1 | Nobody Told Me | Abdel Wright | | 4:35 |
| 2 | Give Peace a Chance (feat. Sierra Leone's Refugee All Stars) | Aerosmith & Sierra Leone's Refugee All Stars | | 4:35 |
| 3 | Imagine | AfroReggae | | 2:42 |
| 4 | #9 Dream | a‐ha | 3 | 4:07 |
| 5 | Happy Xmas (War Is Over) [With Naima] | Angélique Kidjo | | 3:04 |
| 6 | Love | Audrey de Montigny | | 2:30 |
| 7 | Imagine | Avril Lavigne | | 3:12 |
| 8 | Oh Yoko | Barenaked Ladies | | 4:06 |
| 9 | Beautiful Boy | Ben Harper | | 3:48 |
| 10 | Woman (feat. Bigelf) | Ben Jelen | | 3:41 |
| 11 | Nobody Told Me | Big & Rich | | 3:30 |
| 12 | Power to the People | Black Eyed Peas | | 3:33 |
| 13 | Mother (feat. Bigelf) | Christina Aguilera & Bigelf | | 4:48 |
| 14 | I'm Losing You | Corinne Bailey Rae | | 4:00 |
| 15 | Watching the Wheels | David Usher | | 3:35 |
| 16 | Jealous Guy- cover recording of:
- Jealous Guy
- lyricist and composer:
- John Lennon
- publisher:
- BMG Music Publishing , BMG Music Publishing Ltd., Chappell Music Ltd., EMI Blackwood Music (Canada) Ltd., EMI Blackwood Music Inc., EMI Music Publishing , Lenono Music, Maclen Music, Inc. , Northern Songs Ltd. and Warner Bros. Music Ltd.
- sub-publisher:
- Fujipacific Music, Inc. Division 2
- revision of:
- Child of Nature
| Deftones | | 4:08 |
| 17 | Power to the People | The Atari Babies & DJ Emjay | | 2:58 |
| 18 | Hold On | DobaCaracol | | 4:22 |
| 19 | Instant Karma | Duran Duran | | 3:56 |
| 20 | Oh My Love | Elvira Nikolaisen | | 3:04 |
| 21 | Mother | Emmanuel Jal | | 6:03 |
| 22 | Mind Games | Eskimo Joe | | 4:04 |
| 23 | I Don't Want to Face It | The Fab Faux | | 2:49 |
| 24 | Look At Me | Finger Eleven | | 3:11 |
| 25 | (Just Like) Starting Over | The Flaming Lips | | 3:36 |
| 26 | Beautiful Boy | FreshlyGround | | 3:58 |
| 27 | Mind Games | Gavin Rossdale | | 4:14 |
| 28 | Working Class Hero | Green Day | 4 | 4:24 |
| 29 | Imagine | Jack Johnson | | 3:39 |
| 30 | God (feat. Mick Fleetwood) | Mick Fleetwood & Jack's Mannequin | | 4:20 |
| 31 | Oh, My Love | Jackson Browne | | 2:39 |
| 32 | Gimme Some Truth | Jaguares | | 3:08 |
| 33 | Gimme Some Truth (Spanish Version) | Jaguares | | 3:06 |
| 34 | Gimme Some Truth (feat. Dhani Harrison) | Jakob Dylan & Dhani Harrison | | 3:53 |
| 35 | Imagine | James Stewart | | 3:27 |
| 36 | Bless You | Leeroy | | 3:19 |
| 37 | Cold Turkey | Lenny Kravitz | | 4:41 |
| 38 | Whatever Gets You Thru the Night | Les Trois Accords | | 2:45 |
| 39 | Whatever Gets You Thru the Night | Los Lonely Boys | | 3:35 |
| 40 | I'm Losing You | Madrugada | | 4:20 |
| 41 | Watching the Wheels | Matisyahu | | 3:19 |
| 42 | Imagine | Meshell Ndegeocello | | 3:17 |
| 43 | Borrowed Time | O.A.R. | | 5:56 |
| 44 | Woman | Paddy Casey | | 3:59 |
| 45 | Grow Old With Me | The Postal Service | 3 | 2:29 |
| 46 | Real Love | Regina Spektor | 4 | 3:57 |
| 47 | #9 Dream | R.E.M. | 4 | 4:38 |
| 48 | Well Well Well | Rocky Dawuni | | 5:01 |
| 49 | Isolation | Snow Patrol | | 2:36 |
| 50 | Love | The Cure | | 3:16 |
| 51 | One Day At a Time | The Raveonettes | | 3:22 |
| 52 | Instant Karma | The Waking Eyes | | 3:29 |
| 53 | Working Class Hero | Tina Dickow | | 4:21 |
| 54 | Instant Karma | Tokio Hotel | | 3:10 |
| 55 | John Sinclair | Trevor Menear | | 2:46 |
| 56 | Instant Karma | U2 | | 3:13 |
| 57 | Give Peace a Chance | The Voices of Asia | | 6:11 |
| 58 | Crippled Inside | Widespread Panic | | 4:06 |
| 59 | Imagine | Willie Nelson | | 3:32 |
| 60 | Oh, My Love | Yellowcard | | 3:20 |
| 61 | Jealous Guy- producer:
- Prince N'Dour
- cover recording of:
- Jealous Guy
- lyricist and composer:
- John Lennon
- publisher:
- BMG Music Publishing , BMG Music Publishing Ltd., Chappell Music Ltd., EMI Blackwood Music (Canada) Ltd., EMI Blackwood Music Inc., EMI Music Publishing , Lenono Music, Maclen Music, Inc. , Northern Songs Ltd. and Warner Bros. Music Ltd.
- sub-publisher:
- Fujipacific Music, Inc. Division 2
- revision of:
- Child of Nature
| Youssou N’Dour | | 3:59 |