Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | High Rise (club mix) | 6:09 | |
| 2 | Nothing to Hide | 3:52 | |
| 3 | Weekend (James Iha mix)
| 4:00 | |
| 4 | Citadel | 3:48 | |
| 5 | Tender Talons | 3:28 | |
| 6 | Last One Standing (Shipps & Tait mix) | 3:46 | |
| 7 | Soft Power (Ebon’s Strong Weakness mix) | 5:39 | |
| 8 | International Dateline (Harmonium Session) | 4:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/960243 [info] |
|---|---|
| ASIN: | DE: B000NVL3NO [info] |
| other databases: | http://www.musik-sammler.de/media/90518 [info] |
Release group
| remixes: | Witching Hour (Remixed & Rare) Witching Hour: The Remixes |
|---|---|
| associated singles/EPs: | Destroy Everything You Touch Soft Power Sugar Weekend |
| Discogs: | https://www.discogs.com/master/51799 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/ladytron/witching_hour/ [info] https://www.musik-sammler.de/album/100890/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000171124 [info] |
| Wikidata: | Q2468169 [info] |
Play on ListenBrainz