| # | Title | Artist | Rating | Length |
|---|
| 1 | T.N.T. | AC/DC | 4.3 | ?:?? |
| 2 | Labor | Aesop Rock | 4 | ?:?? |
| 3 | Bloodstains (Darkness version) | Agent Orange | | ?:?? |
| 4 | Simple Song- phonographic copyright (℗) by:
- Epitaph (in 2016)
| Avail | 5 | ?:?? |
| 5 | Manthem | The Bouncing Souls | | ?:?? |
| 6 | Bad Dream | City Stars | | ?:?? |
| 7 | Bad Fun | The Cult | 3.5 | ?:?? |
| 8 | Oodles of Os | De La Soul | 4 | ?:?? |
| 9 | House of the Rising Drum | Delinquent Habits | | ?:?? |
| 10 | Seneca Falls | The Distillers | 5 | ?:?? |
| 11 | Big Shots | Eyedea & Abilities | | ?:?? |
| 12 | Skate and Destroy | The Faction | | ?:?? |
| 13 | Drunken Lullabies | Flogging Molly | | ?:?? |
| 14 | Mass Appeal | Gang Starr | | ?:?? |
| 15 | Spokesman | Goldfinger | | ?:?? |
| 16 | Non compos mentis | Haiku d’Etat | | ?:?? |
| 17 | Freightliner | Hot Water Music | | ?:?? |
| 18 | The Number of the Beast | Iron Maiden | 4.65 | ?:?? |
| 19 | Beach Blanket Bongout | JFA | | ?:?? |
| 20 | All My Best Friends Are Metalheads | Less Than Jake | | ?:?? |
| 21 | Whenimondamic | Lootpack | 4 | ?:?? |
| 22 | Bodyrock | Biz Markie | | ?:?? |
| 23 | Verses of Doom | Jeru the Damaja | | ?:?? |
| 24 | I’m a Star | Melle Mel | | ?:?? |
| 25 | Express Yourself | N.W.A | | ?:?? |
| 26 | Giant | Nebula | 5 | ?:?? |
| 27 | Blackball | The Offspring | 3 | ?:?? |
| 28 | By the Time I Get to Arizona | Public Enemy | 4.35 | ?:?? |
| 29 | Savoir Faire | Rocket From the Crypt | | ?:?? |
| 30 | My Adidas | Run‐D.M.C. | | ?:?? |
| 31 | Anarchy in the U.K.- engineer:
- Bill Price
- producer:
- Bill Price and Chris Thomas
- lead vocals:
- Johnny Rotten
- recorded at:
- Wessex Sound Studios in Highbury, Islington, London , England, United Kingdom (in 1976-11)
- part of:
- Indie 88: Top 500 Indie Rock Songs (number: 120)
- recording of:
- Anarchy in the UK
- lyricist:
- Paul Cook , John Lydon and Glen Matlock
- composer:
- Paul Cook , Steve Jones , John Lydon and Glen Matlock
- publisher:
- Arista Music, Inc., Careers Music, Inc., Rotten Music Ltd , Stephen Philip Jones, Warner/Chappell Music Ltd. and WB Music Corp.
| Sex Pistols | 4.2 | ?:?? |
| 32 | Shimmy | System of a Down | 3.15 | ?:?? |
| 33 | Dig That Groove Baby | The Toy Dolls | | ?:?? |
| 34 | Yer Country | U.S. Bombs | | ?:?? |
| 35 | Death Alley | Zeke | | ?:?? |