| # | Title | Rating | Length |
|---|
| 1 | Fire (edit) | 3.2 | 3:25 |
| 2 | Jericho (original version) | 3.85 | 3:48 |
| 3 | Fire (Sunrise version) | 3.25 | 5:02 |
| 4 | Jericho (Genaside II remix) | 2.5 | 5:36 |
| 5 | Pandemonium | 4 | 4:27 |
| 6 | Everybody in the Place (Fairground edit) | 4 | 3:54 |
| 7 | G-Force (Energy Flow) | 4 | 5:23 |
| 8 | Crazy Man | 4 | 4:06 |
| 9 | Everybody in the Place (Fairground remix) | 3.65 | 5:08 |
| 10 | Out of Space (edit) | 3.25 | 3:44 |
| 11 | Out of Space (Techno Underworld remix) | 2.85 | 4:45 |
| 12 | Ruff in the Jungle Bizness (Uplifting Vibes remix) | 3 | 4:17 |
| 13 | Music Reach (1, 2, 3, 4) (live at club 1992 July 18th 1992) | 2.5 | 4:19 |
| 14 | Wind It Up (The Rewound edit) | 3.9 | 3:31 |
| 15 | We Are the Ruffest | 4 | 5:19 |
| 16 | Weather Experience (Top Buzz remix)- recording engineer, engineer, producer and mixer:
- Liam Howlett
- additional engineer:
- Jack Smooth
- additional producer:
- Top Buzz
- co-producer:
- Jack Smooth and Top Buzz
- remixer:
- Top Buzz
- phonographic copyright (℗) by:
- XL Recordings (in 1993)
- recorded at, mixed at and engineered at:
- Earthbound Studios in Bradwell, Essex, England, United Kingdom
- produced at:
- Earthbound Studios in Bradwell, Essex, England, United Kingdom
- remixed at:
- Sound Entity Studios in Uxbridge, Hillingdon, London , England, United Kingdom
- remix of:
- Weather Experience by The Prodigy
- recording of:
- Weather Experience
- composer:
- Liam Howlett
- publisher:
- EMI/Virgin Music Publishing Ltd.
| 2.5 | 6:53 |