| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Cuba | Gibson Brothers | | 7:14 |
| 2 | Take Me Back to the Old Transvaal | Thembi Zikhali | | 3:35 |
| 3 | Save Your Kisses for Me | Brotherhood of Man | | 3:01 |
| 4 | Maybe I Know | Seashells | | 2:34 |
| 5 | Fly Robin Fly | Silver Convention | | 5:31 |
| 6 | Lady Bump | Penny McLean | | 3:19 |
| 7 | No Time for a Tango | Snoopy | | 2:43 |
| 8 | Greased Lightnin’ | John Travolta | 4.65 | 3:15 |
| 9 | Swinging on a Star | Spooky & Sue | | 2:34 |
| 10 | Tribute to Buddy Holly | Mike Berry | | 2:35 |
| 11 | Moonlight Feels Right | Starbuck | 3.5 | 3:30 |
| 12 | Gonna Get Along Without You Now | Viola Wills | | 3:42 |
| 13 | Emotion | Samantha Sang | 3.5 | 3:51 |
| 14 | Who’s Gonna Love Me | The Imperials | | 3:33 |
| 15 | Nice and Slow | Jesse Green | | 3:04 |
| 16 | Substitute | Clout | 4 | 3:24 |
| 17 | I’m on Fire | 5000 Volts | 2 | 2:36 |
| 18 | Sugar Candy Kisses | Mac & Katie Kissoon | | 3:15 |
| 19 | We Do It | R & J Stone | | 3:17 |
| 20 | Hold on to What You’ve Got | Bill & Buster | | 3:46 |
| 21 | Young and in Love | Internationals | | 3:00 |
| 22 | Armed and Extremely Dangerous | First Choice | 4.35 | 2:45 |
| 23 | Windsurfin’ | The Surfers | | 2:49 |
| 24 | You Came, You Saw, You Conquered | The Pearls | | 2:40 |
| 25 | Hey mal yo | Johnny Rodrigues | | 3:08 |
| 26 | Taka Takata | Paco Paco | | 2:25 |
| 27 | Barbados | Typically Tropical | 4 | 4:02 |
| 28 | Honey Honey | Sweet Dreams | | 3:23 |
| 29 | Hallelujah | Milk and Honey | | 3:23 |
| 30 | The Queen of Santa Maria | The Millionaires | | 3:45 |
| 31 | Save Me | Clout | | 4:08 |
| 32 | Back Home | Golden Earring | 3.5 | 3:49 |
| 33 | All Because of You | Geordie | 5 | 2:40 |
| 34 | Did You Boogie (with Your Baby) | Flash Cadillac & the Continental Kids | | 2:55 |
| 35 | She Likes Weeds | Tee-Set | | 3:31 |
| 36 | Son of My Father | Chicory Tip | | 3:06 |
| 37 | Bad, Bad Leroy Brown- voce:
- Jim Croce (il 1972-06-02)
- registrata presso:
- The Hit Factory in Manhattan, New York, New York, Stati Uniti (il 1972-06-02)
- registrazione di:
- Bad, Bad Leroy Brown (il 1972-06-02)
- paroliere e compositore:
- Jim Croce
- editore:
- American Broadcasting Music, Inc., Blendingwell Music, Inc., Denjac Music Co., DenJac Music Company, MCA Music e MCA, Inc.
| Jim Croce | 5 | 2:58 |
| 38 | Don’t Call Us, We’ll Call You | Sugarloaf | 5 | 3:17 |
| 39 | Spirit in the Sky | Norman Greenbaum | 4.05 | 3:54 |
| 40 | Beach Baby | First Class | | 4:52 |
| 41 | Don’t Do It Baby | Mac & Katie Kissoon | | 3:14 |
| 42 | There’s a Whole Lot of Loving | Guys ’n’ Dolls | | 3:12 |
| 43 | Play Me Like You Play Your Guitar | Duane Eddy | | 3:12 |
| 44 | Hit the Road Jack | The Stampeders | | 2:50 |
| 45 | A‐Ba‐Ni‐Bi | Izhar Cohen & The Alpha Beta | | 2:57 |
| 46 | Your Baby Ain’t Your Baby Anymore | Paul Da Vinci | | 3:22 |
| 47 | Good Grief Christina | Chicory Tip | | 2:58 |
| 48 | Smoke Gets in Your Eyes | Blue Haze | | 3:12 |
| 49 | Silver Lady | David Soul | 5 | 3:40 |
| 50 | Joy | Apollo 100 | | 2:40 |
| 51 | Misty | Ray Stevens | | 2:45 |
| 52 | Like a Butterfly | Mac & Katie Kissoon | | 3:01 |
| 53 | You’ve Been Doing Me Wrong | Delegation | | 3:43 |
| 54 | My Sweet Rosalie | Brotherhood of Man | | 2:35 |
| 55 | Which Way You Goin’ Billy? | The Poppy Family | | 3:21 |
| 56 | Third Finger, Left Hand | The Pearls | | 2:32 |
| 57 | Livin’ Without You | Patricia Paay | | 2:54 |
| 58 | Where Is the Love (We Used to Know) | Delegation | | 3:55 |
| 59 | Time in a Bottle- produttore:
- Terry Cashman e Tommy West
- voce:
- Jim Croce (il 1971-10-11)
- diritti fonografici (℗) detenuti da:
- R2M Music (nel 1972), BMG Rights Management (US) LLC (nel 1973), Lastrada Entertainment Co., Ltd. (nel 1973) e LeFrak-Moelis Records (nel 1973)
- registrata presso:
- The Hit Factory in Manhattan, New York, New York, Stati Uniti (il 1971-10-11)
- registrazione di:
- Time in a Bottle (il 1971-10-11)
- paroliere e compositore:
- Jim Croce
- editore:
- American Broadcasting Music, Inc., Blendingwell Music, Inc., DenJac Music Company e MCA Music
| Jim Croce | 4.35 | 2:24 |
| 60 | Sympathy | Steve Rowland & The Family Dogg | | 3:17 |
| 61 | Under Fire | Clout | | 3:23 |
| 62 | Let’s All Chant | The Michael Zager Band | | 3:00 |
| 63 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 4.25 | 3:02 |
| 64 | Think It Over | Cissy Houston | | 5:41 |
| 65 | Fly Too High- tecnico:
- Juergen Koppers
- produttore:
- Giorgio Moroder
- batteria :
- Keith Forsey
- sassofono :
- Gary Herbig
- tastiera :
- Harold Faltermeyer
- tromba :
- Steve Madaio
- voce di accompagnamento [backing]:
- Lisa Roberts e Stephanie Spruill
- arrangiatore:
- Harold Faltermeyer
- diritti fonografici (℗) detenuti da:
- CBS, Inc. (nel 1979)
- registrazione di:
- Fly Too High
- paroliere:
- Janis Ian
- compositore:
- Giorgio Moroder
- editore:
- Budde Music Inc. , EMI Blackwood Music Inc., EMI Music Publishing Germany GmbH , Neue Welt Musikverlag GmbH , Warner/Chappell Music GmbH & Co. KG Germany, ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , WB Music Corp. (fino al 2019-05-28), イーエムアイ音楽出版 ソニー事業部 (fino al 2021-06-30), Mine Music Ltd. (nel 1979), Revelations Music A.G. (nel 1979), Rick's Music (nel 1979), WC Music Corp. (dal 2019-05-28 a oggi) e ソニー・ミュージックパブリッシング EMI外国事業部 (dal 2021-07-01 a oggi)
- parte di:
- Foxes
| Janis Ian | | 5:00 |
| 66 | Get Up, Get on Your Feet | Carte Blanche | | 3:46 |
| 67 | Non Stop Dance | Gibson Brothers | | 3:45 |
| 68 | Dr. Kiss Kiss | 5000 Volts | | 3:05 |
| 69 | Switch | The Benelux | | 3:50 |
| 70 | Bombay- supporto a vario titolo:
- Steve James (incarico: tape operator)
- tecnico:
- Robin Freeman
- produttore:
- Golden Earring e John Kriek
- tecnico di missaggio:
- John Kriek, Steve Lillywhite e Damon Lyon-Shaw
- basso elettrico e tastiera :
- Rinus Gerritsen
- batteria :
- Cesar Zuiderwijk
- chitarra :
- Eelco Gelling e George Kooymans
- voce:
- Barry Hay e George Kooymans
- voce di accompagnamento ospite:
- Patricia Paay
- diritti fonografici (℗) detenuti da:
- Polydor B.V. (nel 1976) e Red Bullet Productions B.V. (nel 1976)
- è stato produttore per:
- Red Bullet Productions
- registrata presso:
- Artisound Studios in Amsterdam, Noord-Holland , Paesi Bassi, Kingdom of the Netherlands e Relight Studio in Hilvarenbeek, Noord-Brabant , Paesi Bassi, Kingdom of the Netherlands
- mixata presso:
- Chappell Studios in London , England, Regno Unito
- registrazione di:
- Bombay
- autore:
- Barry Hay e George Kooymans
- editore:
- Dayglow Music, Inc. e Snamyook Music
| Golden Earring | 4 | 3:50 |
| 71 | You’ve Got All of Me | Clout | | 3:30 |
| 72 | Don’t Be Cruel | Mike Berry | | 4:16 |
| 73 | Up in a Puff of Smoke | Polly Brown | | 3:25 |
| 74 | When Julie Comes Around | The Cuff Links | | 2:41 |
| 75 | Everything Is Beautiful | Ray Stevens | | 3:29 |
| 76 | Indian Reservation | Don Fardon | | 3:23 |
| 77 | One Night Stand | The Magic Lanterns | | 3:01 |
| 78 | Forever and Ever | Slik | | 3:36 |
| 79 | Central Park Arrest | Thunderthighs | 5 | 3:47 |
| 80 | Ain’t Gonna Bump No More (with No Big Fat Woman) | Joe Tex | | 3:29 |
| 81 | 5:05 PM (Another Friday Night) | Lia Velasco | | 3:01 |
| 82 | Weekend | Earth and Fire | 4.5 | 3:24 |
| 83 | Ruthless Queen | Kayak | | 5:04 |
| 84 | Radar Love- tecnico di registrazione:
- Pieter Nieboer
- produttore:
- Golden Earring
- produttore esecutivo:
- Fred Haayen
- tecnico di missaggio:
- Damon Lyon-Shaw
- basso elettrico e tastiera :
- Rinus Gerritsen
- batteria e percussione :
- Cesar Zuiderwijk
- chitarra acustica e chitarra elettrica :
- George Kooymans
- chitarra slide :
- Eelco Gelling
- voce:
- Barry Hay e George Kooymans
- arrangiatore:
- Golden Earring
- diritti fonografici (℗) detenuti da:
- Dutch Record Company (nel 1973), Polydor B.V. (nel 1973), Red Bullet Productions B.V. (nel 1973), Track Records Ltd. (nel 1973) e Geffen Records (nel 1974)
- è stato produttore per:
- Red Bullet Productions
- registrata presso:
- Phonogram Studios in Hilversum, Noord-Holland , Paesi Bassi, Kingdom of the Netherlands
- mixata presso:
- IBC Studios in London , England, Regno Unito
- registrazione di:
- Radar Love
- paroliere:
- Barry Hay
- compositore:
- George Kooymans
- editore:
- Dayglow Music , Larry Shayne Music, Inc., Louvigny-Marquee Music Ltd., New Dayglow Music, Snamyook Music e Sony/ATV Music Publishing
| Golden Earring | 4.3 | 6:21 |
| 85 | Hocus Pocus | Focus | | 6:13 |
| 86 | In Your Eyes | Tee-Set | | 2:51 |
| 87 | Dreams Are Ten a Penny | Kincade | | 2:35 |
| 88 | The Player | First Choice | | 3:46 |
| 89 | Boogie on Up | Rokotto | | 5:33 |
| 90 | A Walk in the Park | Nick Straker Band | | 3:46 |
| 91 | You Don’t Have to Say You Love Me | Guys ’n’ Dolls | | 2:45 |
| 92 | Going in With My Eyes Open | David Soul | | 4:02 |
| 93 | Turn Your Radio On | Ray Stevens | | 2:10 |
| 94 | Rocky | Austin Roberts | | 3:36 |
| 95 | Flip | Jesse Green | | 2:48 |
| 96 | Love’s What I Want | Cashmere | | 3:26 |
| 97 | Follow Me | Amanda Lear | 4 | 3:50 |
| 98 | Sandy | John Travolta | 3.75 | 2:31 |
| 99 | Don’t Give Up on Us | David Soul | 3 | 3:35 |
| 100 | At Seventeen | Janis Ian | 4.25 | 4:41 |