Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Haw
| 3:29 | |
| 2 | South Pennsylvania Waltz | 5:16 | |
| 3 | Shametown | 2:45 | |
| 4 | Straight-Mouth Stomp | 1:53 | |
| 5 | Coal Black Horses
| 3:51 | |
| 6 | I Gotta Gal | 2:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2480442 [info] |
|---|
Release group
| Wikipedia: | en: 16 Horsepower (EP) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/286613 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000646104 [info] |
| Wikidata: | Q2808853 [info] |
Play on ListenBrainz