Rob Da Bank Presents Sunday Best
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD: Dusty Disco and Balearic Beauties |
|---|
| 2CD: Sunday Best - The Best of 1997 'til Now! | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Michelle Plays Ping Pong | Daisy Daisy | 3:26 | |
| 2 | Kiss and Tell | Howdi | 3:39 | |
| 3 | Lover | Kish Mauve | 2:31 | |
| 4 | Folder | Plastic Operator | 4:14 | |
| 5 | Saturday Night | Blake | 4:52 | |
| 6 | Happy (Spiritual South Go Happy in Rio)
| Max Sedgley | 6:44 | |
| 7 | Go Down | Kompis | 3:34 | |
| 8 | Testing | Subway | 6:41 | |
| 9 | Playing in the Distance (Glimmmix) | Grand National | 8:04 | |
| 10 | Nightsong
| Piney Gir feat. Simple Kid | 3:21 | |
| 11 | Western Skies
| Lazyboy feat. Roddy Frame | 3:11 | |
| 12 | Happy Here (Thinking About You) | Danmass feat. Harriet | 6:00 | |
| 13 | Homegrown | Boomclick | 4:17 | |
| 14 | Mojave | Solid State Revival | 4:33 | |
| 15 | Razorblade | Beber and Teasdale | 9:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/494874 [info] |
|---|---|
| ASIN: | UK: B0009353Q4 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000703233 [info] |
Release group
| Discogs: | https://www.discogs.com/master/55453 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000555486 [info] |
Play on ListenBrainz