Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cunning | 3:26 | |
| 2 | Yuko Pailey | 2:34 | |
| 3 | Be Seeing You | 3:40 | |
| 4 | Shanty | 4:37 | |
| 5 | Death March | 2:49 | |
| 6 | Beings Began Binges | 2:04 | |
| 7 | Uss | 4:09 | |
| 8 | Peripatetics We | 3:36 | |
| 9 | Sciatica | 3:37 | |
| 10 | Hari | 4:47 | |
| 11 | Eu Auberderr | 4:12 | |
| 12 | Kiri | 2:38 | |
| 13 | Basil | 2:01 | |
| 14 | Jupitu | 2:54 | |
| 15 | Ahi | 2:37 | |
| 16 | Run Loop God | 3:46 | |
| 17 | Ei Gaho | 3:10 | |
| 18 | Jupiter | 6:52 | |
Credits
Release
| producer and mastering: | Joseph Misra (American electronic musician) |
|---|---|
| artwork: | Julia Misra Andrew Shay |
| copyrighted (©) by and phonographic copyright (℗) by: | Merck (in 2007) |
|---|
| purchase for download: | http://www.cdbaby.com/cd/proswell4 [info] (until 2020-03-31) |
|---|---|
| Discogs: | https://www.discogs.com/release/883257 [info] |
| ASIN: | US: B000L211MS [info] |
| purchase for mail-order: | https://proswell.bandcamp.com/album/bruxist-frog [info] |
| other databases: | https://rateyourmusic.com/release/album/proswell/bruxist_frog.p/ [info] |
Release group
| Discogs: | https://www.discogs.com/master/175151 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/proswell/bruxist_frog/ [info] |
Play on ListenBrainz