Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:25 | |
| 2 | Tyner | 2:43 | |
| 3 | 1:47AM | 2:20 | |
| 4 | Bossa | 1:22 | |
| 5 | Vanilla Ice Cream | 2:30 | |
| 6 | 12:05AM | 2:58 | |
| 7 | Garbage | 1:21 | |
| 8 | Pastels | 1:30 | |
| 9 | 389 | 2:19 | |
| 10 | 3 Girls on Guad | 1:54 | |
| 11 | Elevator [interlude] | 1:00 | |
| 12 | 5:32PM | 2:16 | |
| 13 | #TinaHam | 3:01 | |
| 14 | Vibes | 2:42 | |
| 15 | Lupin | 2:24 | |
| 16 | Day in the Life | 3:07 | |
| 17 | Sleepy Vibes | 2:21 | |
| 18 | Pastels2 | 1:33 | |
| 19 | WahWah | 2:38 | |
| 20 | Outro | 0:34 | |
Credits
Release
| purchase for download and stream for free: | https://thedeli.bandcamp.com/album/vibes-vol-2 [info] |
|---|---|
| ASIN: | US: B01M7R4NGZ [info] |
Play on ListenBrainz