Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | American Woman
| The Guess Who | 3:53 | |
| 2 | Question | The Moody Blues | 4:56 | |
| 3 | Woodstock | Matthews’ Southern Comfort | 4:29 | |
| 4 | Call Me No 1 | The Tremeloes | 3:45 | |
| 5 | Tears of a Clown | Smokey Robinson | 3:01 | |
| 6 | Patches
| Clarence Carter | 3:12 | |
| 7 | Good Morning Freedom | Blue Mink | 2:51 | |
| 8 | You Can Get It If You Really Want | Desmond Dekker | 2:30 | |
| 9 | Neanderthal Man | Hotlegs | 4:14 | |
| 10 | Groovin’ With Mr. Bloe | Mr. Bloe | 2:40 | |
| 11 | Ruby Tuesday | Melanie | 4:38 | |
| 12 | War | Edwin Starr | 3:21 | |
| 13 | All Kinds of Everything
| Dana | 3:03 | |
| 14 | All I Have to Do Is Dream
| Bobbie Gentry & Glen Campbell | 2:35 | |
| 15 | Song of Joy | Miguel Ríos | 4:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8004569 [info] |
|---|
Release group
| part of: | Sounds of the 70s (Time-Life) (number: 9) (order: 9) |
|---|
Play on ListenBrainz