| # | Title | Artist | Rating | Length |
|---|
| 1 | Carmen - Habanera | Budapest Philharmonic Orchestra & Janos Sandor | | ?:?? |
| 2 | Also sprach Zarathustra - Fanfare | Nemzeti Filharmonikus zenekar & Janos Sandor | | ?:?? |
| 3 | Für Elise | Evelyne Dubourg | 3 | ?:?? |
| 4 | Die Moldau (Symphonische Dichtung aus dem Zyklus „Mein Vaterland“) | Wiener Symphoniker & Юрий Михайлович Аронович | | ?:?? |
| 5 | Carmina Burana (Oh Fortuna) | Prague Festival Chorus And Orchestra & Pavel Urbanek | | ?:?? |
| 6 | Die Walküre (Walkürenritt) | Magyar Rádió Szimfonikus Zenekara & György Lehel | | ?:?? |
| 7 | Morgenstimmung aus „Peer Gynt“ | Budapest Philharmonic Orchestra & Janos Sandor | | ?:?? |
| 8 | Konzert für Klavier und Orchester Nr. 1 B-Moll Op. 23 | Budapest Philharmonic Orchestra & Jenö Jando | | ?:?? |
| 9 | An der schönen blauen Donau | Strauss-Orchester Wien & Joseph Francek | | ?:?? |
| 10 | Symphonie Nr. 5 Op. 67 C Minor / C-Moll | Hungarian Philharmonic Orchestra & Janos Ferencsik | | ?:?? |
| 11 | Ave Maria D. 839 | Budapester Streichersolisten | 4.5 | ?:?? |
| 12 | Toccata & Fuge D-Moll Bwv 565 | Hannes Kästner | | ?:?? |
| 13 | Der Nussknacker Marsch | Staatskapelle Dresden & Pinchas Steinberg | | ?:?? |
| 14 | Gefangenenchor aus Nabucco | Bulgarischer Nationalchor 'Svetoslav Obretenov', Sofia Philharmonic Orchestra & Georgi Robev | | ?:?? |
| 15 | Can Can (aus Orpheus in der Unterwelt) | Kölner Rundfunkorchester & Pinchas Steinberg | | ?:?? |
| 16 | Concierto de Aranjuez | Budapest Strings & Bela Banfalvi | | ?:?? |
| 17 | Jupiter | London Symphony Orchestra & Geoffrey Simon | | ?:?? |
| 18 | Eine kleine Nachtmusik | Franz Liszt Kammerorchester | | ?:?? |
| 19 | An die Freude aus Sinfonie Nr. 9 Op. 125 D-Moll | Hungarian Philharmonic Orchestra & Janos Ferencsik | | ?:?? |
| 20 | Wiegenlied | Budapest Strings | | ?:?? |
| 21 | Born to Be Alive | P. Hernandez | | ?:?? |
| 22 | Cuba | Gibson Brothers | | ?:?? |
| 23 | D.I.S.C.O. | Ottawan | | ?:?? |
| 24 | No Doubt About It | Steve Glen | | ?:?? |
| 25 | Love Really Hurts Without You | Billy Ocean | | ?:?? |
| 26 | High Noon | The Hearts of Texas | | ?:?? |
| 27 | The Pink Panther Theme | The Orchestra, Choir and Saxophone of Pete Tex | | ?:?? |
| 28 | River Kwai Marsch | Orchester Arno Flor | | ?:?? |
| 29 | Lara’s Theme | Milo Pavlovic | | ?:?? |
| 30 | There’s No Business Like Showbusiness | Melanie Holliday, Steven Kimbrough, Botho-Lucas-Chor | | ?:?? |
| 31 | Maria | Philharmonia Hungarica | | ?:?? |
| 32 | True Love | The Orchestra, Choir and Saxophone of Pete Tex | | ?:?? |
| 33 | Goldfinger | Orchester Dieter Zimmermann | | ?:?? |
| 34 | Zorba’s Dance | Das große Akkordeon-Orchester Fred Hector & Heinz Ehme | | ?:?? |
| 35 | Spiel mir das Lied vom Tod | Orchester Dieter Zimmermann | | ?:?? |
| 36 | Love Story | Das große Akkordeon-Orchester Fred Hector & Heinz Ehme | | ?:?? |
| 37 | Unchained Melody | Pete Tex | | ?:?? |
| 38 | Zwickt’s mi | Wolfgang Ambros | | ?:?? |
| 39 | Ich küsse Ihre Hand, Madame | Peter Alexander | | ?:?? |
| 40 | My Baby Just Cares for Me | Nina Simone | | ?:?? |
| 41 | Oh Lonesome Me | Johnny Cash | | ?:?? |
| 42 | Let the Music Play | Shannon | | ?:?? |
| 43 | Pop Muzik | M | | ?:?? |
| 44 | Venus | Shocking Blue | | ?:?? |
| 45 | Star Trek Theme | [unknown] | | ?:?? |
| 46 | School ’91 - The Reggae mix | No Panic | | ?:?? |
| 47 | Thousand Eyes | Electric Light Orchestra Part II | | ?:?? |
| 48 | Fragile | Al Bano & Romina Power | | ?:?? |
| 49 | Forever Young | Alphaville | | ?:?? |
| 50 | Blaue Augen | Ideal | | ?:?? |
| 51 | Dein ist mein ganzes Herz | Heinz Rudolf Kunze | | ?:?? |
| 52 | Major Tom (Völlig losgelöst) | Peter Schilling | | ?:?? |
| 53 | Der lachende Vagabund | Fred Bertelmann | | ?:?? |
| 54 | When a Man Loves a Woman | Blue | | ?:?? |
| 55 | Ich weiß, es wird einmal ein Wunder gescheh’n | Zarah Leander - Das Orchester Karl Loubé | | ?:?? |
| 56 | Ruby Tuesday | Melanie | | ?:?? |
| 57 | Paloma blanca | George Baker Selection | | ?:?? |
| 58 | Black Is Black | Belle Epoque | | ?:?? |
| 59 | Polonaise Blankenese | Gottlieb Wendehals | | ?:?? |
| 60 | A Walk in the Park | Nick Straker Band | | ?:?? |
| 61 | Twist and Shout- cover recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| Isley Brothers | | ?:?? |
| 62 | Roll Over Beethoven | Chuck Berry | | ?:?? |
| 63 | Popcorn | Hot Butter | | ?:?? |
| 64 | Be-Bop-A-Lula | Gene Vincent | | ?:?? |
| 65 | Apache | Ventures | | ?:?? |
| 66 | Rock and Roll Music | Chuck Berry | | ?:?? |
| 67 | Tequila | The Champs | | ?:?? |
| 68 | Sweet Little Sixteen | Chuck Berry | | ?:?? |
| 69 | Speedy Gonzales | Pat Boone | | ?:?? |
| 70 | Save Your Kisses for Me | Brotherhood Of Man | | ?:?? |
| 71 | Downtown | Petula Clark | | ?:?? |
| 72 | Indian Reservation | Don Fardon | | ?:?? |
| 73 | No Milk Today | Herman's Hermits | | ?:?? |
| 74 | Dreams Are Ten a Penny | John Kincade | | ?:?? |
| 75 | La Bamba | Trini Lopez | | ?:?? |
| 76 | Rock Your Baby | George McCrae | | ?:?? |
| 77 | Diamonds Are the Girls Best Friend | Marilyn Monroe | | ?:?? |
| 78 | Something’s Gotten Hold of My Heart | Gene Pitney | | ?:?? |
| 79 | Needles and Pins | The Searchers Feat. Mike Pender | | ?:?? |
| 80 | Those Were the Days | Mary Hopkin | | ?:?? |
| 81 | Under the Moon of Love | Showaddywaddy | | ?:?? |
| 82 | All I Have to Do Is Dream | Everly Brothers | | ?:?? |
| 83 | Silence Is Golden | The Tremeloes | | ?:?? |
| 84 | Wild Thing | The Troggs | | ?:?? |
| 85 | Leader of the Pack | Shangri‐Las | | ?:?? |
| 86 | Don’t Let Me Be Misunderstood | Leroy Gomez | | ?:?? |
| 87 | Let’s Twist Again | Chubby Checker | | ?:?? |
| 88 | Nutbush City Limits | [unknown] | | ?:?? |
| 89 | Nah Ne Nah | [unknown] | | ?:?? |
| 90 | Sweet Dreams | [unknown] | | ?:?? |
| 91 | One More Night | [unknown] | | ?:?? |
| 92 | Tom’s Diner | [unknown] | | ?:?? |
| 93 | Jeanny | [unknown] | | ?:?? |
| 94 | Let’s Spend the Night Together | [unknown] | | ?:?? |
| 95 | We Are the Champions | [unknown] | | ?:?? |
| 96 | Reach Out (For the Medal) | [unknown] | | ?:?? |
| 97 | Dancing on a Saturday Night | [unknown] | | ?:?? |
| 98 | Sugar Baby Love | [unknown] | | ?:?? |
| 99 | Under the Boardwalk | [unknown] | | ?:?? |