Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tyachiver Sirba | ?:?? | |
| 2 | Solyom Pal | ?:?? | |
| 3 | Araynfir | ?:?? | |
| 4 | Kroilid | ?:?? | |
| 5 | Fir Strunes Forshpil | ?:?? | |
| 6 | Fir Strunes | ?:?? | |
| 7 | Horowitz Geveyn | ?:?? | |
| 8 | Hershfelds Bulgar | ?:?? | |
| 9 | Segelstein Geveyn | ?:?? | |
| 10 | Lid Fun dem Schvartsen Yam | ?:?? | |
| 11 | Tatarisher Longa | ?:?? | |
| 12 | Papir is Dokh Vays | ?:?? | |
| 13 | Libus Nign | ?:?? | |
| 14 | Berols Rikudl | ?:?? | |
| 15 | Veretskier Raca | ?:?? | |
| 16 | Vinnitser Sher | ?:?? | |
| 17 | Ikh Lig Hinter Grates | ?:?? | |
| 18 | Horowitz Forshpil | ?:?? | |
| 19 | Yosls Terkisher | ?:?? | |
| 20 | Makonovetskiis Skotshne | ?:?? | |
| 21 | Hutzulska Pisnia | ?:?? | |
| 22 | Veretskier Kolomeyke | ?:?? | |
| 23 | Pizni Vesilni Zvuky | ?:?? | |
| 24 | Tyachiver | 7:40 | |
| 25 | Dovha Doroha | ?:?? | |
| 26 | Zakarpatska Kozachok | ?:?? | |
| 27 | Hora Midor | ?:?? | |
| 28 | Tiraspoler Bulgar | ?:?? | |
| 29 | Fanfara Suceava | ?:?? | |
| 30 | Stansilaver Bulgar | ?:?? | |
Credits
Release
| purchase for mail-order: | http://www.veretskipass.com/veretskipass.com/Listen.html [info] |
|---|
Play on ListenBrainz