Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Humdrum | IIIII (Five Eyes) | ?:?? | |
| A2 | Bonehead | Krts | ?:?? | |
| A3 | Escape | Sieren | ?:?? | |
| B1 | Counting | my.head | ?:?? | |
| B2 | Reunion | Fiji & Long Arm | ?:?? | |
| B3 | Wanju | kidkanevil & Daisuke Tanabe | ?:?? | |
| B4 | Ribbons | Hanami | ?:?? | |
| B5 | Everything Is Illuminated | Julien Mier | ?:?? | |
| B6 | Maybes | Deft | ?:?? | |
| B7 | Glazed | Submerse | ?:?? | |
| B8 | Springs | Opti | ?:?? | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release
| purchase for download: | https://projectmooncircle.bandcamp.com/album/uprising [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/4985706 [info] |
| discography entry: | http://projectmooncircle.com/releases/va-uprising/ [info] |
Play on ListenBrainz