Morgendagens tåber
~ Release by Poul Krebs & The Bookhouse Boys (see all versions of this release, 1 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Morgendagens tåber
| 3:41 | |
| 2 | Dit tog er på vej
| 4:40 | |
| 3 | Betty Blue
| 4:51 | |
| 4 | Dans med mig baby
| 4:17 | |
| 5 | Miles and Miles
| 4:07 | |
| 6 | Hvis jeg tog mit bedste tøj og gik
| 3:24 | |
| 7 | Mr. Harmonica Man
| 4:51 | |
| 8 | Safiren (Og det pureste plastic)
| 3:39 | |
| 9 | Se på månen
| 2:49 | |
| 10 | The Best You Can Get
| 3:47 | |
Credits
Release
| photography: | Jan Jul |
|---|---|
| mixer: | Morten Henningsen (Danish producer and bassist) Kim Hyttel |
| engineer: | Morten Henningsen (Danish producer and bassist) |
| producer: | Poul Martin Bonde (Danish producer) Poul Krebs (Danish pop / rock singer, songwriter and musician) Michael Rasmussen (Member of Bookhouse Boys) |
| acoustic guitar and lead vocals: | Poul Krebs (Danish pop / rock singer, songwriter and musician) |
| bass: | Helge Solberg (Norwegian bass player) |
| drums (drum set) [Yahama trommer]: | Søren Frost (drums) |
| guitar: | Michael Rasmussen (Member of Bookhouse Boys) |
| harmonica: | Kazio Kierpaul |
| mouth harp and resonator guitar [dobro]: | Erik 'Tonight Live' Jepsen |
| background vocals: | Søren Frost (drums) Nanna Lüders (Nanna Lüders Jensen - Danish songwriter and singer) Michael Rasmussen (Member of Bookhouse Boys) Helge Solberg (Norwegian bass player) |
| arranger: | Poul Martin Bonde (Danish producer) Poul Krebs (Danish pop / rock singer, songwriter and musician) Michael Rasmussen (Member of Bookhouse Boys) |
| artwork: | Jo Dam Kærgaard |
| distributed by: | Elap Music A/S (not for release label use! Scandinavian subsidiary of Elap Music) |
|---|---|
| copyrighted (©) by: | Sony Music Entertainment (Denmark) A/S (not an imprint, pre-2005 subsidiary) (from 1991 to present) |
| recorded at: | Samsø Bad (Now called Walthers Hvile) in Samsø Municipality, Central Denmark Region, Denmark (from 1991-02 until 1991-03) Vandmøllefabrikken in Helsingør (Elsinore), Capital Region of Denmark, Denmark (from 1991-02 until 1991-03) |
|---|
| Discogs: | https://www.discogs.com/release/1826284 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/349121 [info] |
|---|
Play on ListenBrainz