Annotation
Barcode is identical to the Asia version, but the Cat. No. is different
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Music Is the Key
| Sarah Connor feat. Naturally 7 | 4:37 | |
| 2 | Love Is Color-Blind
| Sarah Connor feat. TQ | 4:47 | |
| 3 | Bounce (US radio version)
| Sarah Connor | 3:43 | |
| 4 | Just One Last Dance | Sarah Connor | 4:29 | |
| 5 | My Intuition | Sarah Connor | 3:54 | |
| 6 | Daddy's Eyes | Sarah Connor | 4:09 | |
| 7 | Whatcha Wearing? (interlude) | Sarah Connor | 0:46 | |
| 8 | ¡Hasta la Vista! | Sarah Connor | 3:44 | |
| 9 | I'm Gonna Find You (Osla Suite) | Sarah Connor | 4:47 | |
| 10 | When Two Become One | Sarah Connor | 4:51 | |
| 11 | Are You Ready to Ride? | Sarah Connor | 3:35 | |
| 12 | For the People | Sarah Connor | 3:20 | |
| 13 | I Want Some of That | Sarah Connor | 3:51 | |
| 14 | At the Station (interlude) | Sarah Connor | 0:45 | |
| 15 | Every Moment of My Life | Sarah Connor | 4:16 | |
| 16 | Turn Off the Lights | Sarah Connor | 3:22 | |
Credits
Release group
| Wikipedia: | en: Key to My Soul [info] |
|---|---|
| Wikidata: | Q1140300 [info] |
Play on ListenBrainz