| # | Title | Artist | Rating | Length |
|---|
| 1 | Jolene | Dolly Parton | 4.25 | 2:42 |
| 2 | Stand by Your Man | Tammy Wynette | 4 | 2:39 |
| 3 | Kiss an Angel Good Mornin’ | Charley Pride | 4.5 | 2:02 |
| 4 | That’s the Way Love Goes | Merle Haggard | 4 | 3:01 |
| 5 | Any Day Now | Ronnie Milsap | | 3:40 |
| 6 | Run for the Roses | Dan Fogelberg | 5 | 4:15 |
| 7 | I Couldn’t Leave You If I Tried | Rodney Crowell | | 3:17 |
| 8 | Come Next Monday | K.T. Oslin | | 3:16 |
| 9 | Seven Year Ache | Rosanne Cash | | 3:48 |
| 10 | Delta Dawn | Tanya Tucker | 4.5 | 2:53 |
| 11 | Rose Garden | Lynn Anderson | | 2:52 |
| 12 | Me and Bobby Gee | Kris Kristofferson | | 4:15 |
| 13 | The Most Beautiful Girl | Charlie Rich | 4.35 | 2:41 |
| 14 | I Can Help | Billy Swan | 4 | 3:59 |
| 15 | Desperados Waiting for a Train | Guy Clark | | 4:30 |
| 16 | The Devil Went Down to Georgia | Charlie Daniels | 4.65 | 3:35 |
| 17 | Living Next Door to Alice | Smokie | 4.15 | 3:28 |
| 18 | Take This Job and Shove It | Johnny Paycheck | 4 | 2:38 |
| 19 | Are You Sure Hank Done It This Way | Waylon Jennings | 4.35 | 2:54 |
| 20 | Always on My Mind- recording of:
- Always on My Mind
- writer:
- Johnny Christopher , Mark James and Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Copyright Control , Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music, Inc. and Sebanine Music
- sub-publisher:
- Chelsea Music Publishing Co., Ltd., EMI Music Publishing (Hong Kong) Ltd. and Screen Gems–EMI Music Ltd.
| Willie Nelson | | 3:30 |