Annotation
Recorded June 15th 2004 in Berlin
Annotation last modified on 2018-01-13 18:07 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Got a Woman | 4:50 | |
| 2 | Jump, Jive and Wail | 4:17 | |
| 3 | Baby Workout | 3:37 | |
| 4 | If I Can't Have You | 4:30 | |
| 5 | Jitterbug Boogie | 3:48 | |
| 6 | Bright Lights, Big City | 5:41 | |
| 7 | Muleskinner Blues | 5:32 | |
| 8 | You Never Can Tell | 4:23 | |
| 9 | Taxman | 4:04 | |
| 10 | Race With the Devil | 2:45 | |
| 11 | I Shall Not Be Moved | 6:06 | |
| 12 | Disappearing Nightly | 4:24 | |
| 13 | Flatfood Sam | 4:15 | |
| 14 | I'll Be Satisfied | 3:26 | |
| 15 | Let's Talk It Over | 3:30 | |
| 16 | Wild One (Real Wild Child) | 3:33 | |
| 17 | Roll 'em Pete | 4:31 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5963620 [info] |
|---|
Play on ListenBrainz