Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1-1 | Glad to Have You Back (Beethoven)
| Good Rats | ?:?? | |
| 1-2 | Dream Away | Thrills | ?:?? | |
| 1-3 | Action/Fraction | The Lines | ?:?? | |
| 1-4 | Bad Boys of Rock ’n Roll
| Twisted Sister | ?:?? | |
| 1-5 | Suicide | Swift Kick | ?:?? | |
| 1-6 | Barbed Wire | Fanatics | ?:?? | |
| 2-1 | Who’s Behind the Door | Zebra | ?:?? | |
| 2-2 | Undercover Lover | Broken Arrow | ?:?? | |
| 2-3 | Landslide | Llama | ?:?? | |
| 2-4 | Love on a Shelf | Stanton Anderson Band | ?:?? | |
| 2-5 | Radio Active Baby Food | Random Speed | ?:?? | |
| 2-6 | The WBAB Bong Island Blues | Coppola/Vertucci | ?:?? | |
| 2-7 | Show the World You Love Rock ’n Roll | Joe Costanzo | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5855395 [info] |
|---|
Play on ListenBrainz