How Strong Is a Woman: The Story of Ann Peebles (1969 - 80)
~ Release by Ann Peebles (see all versions of this release, 1 available)
Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Come to Mama | 2:59 | |
| 2 | Doctor Love Power
| 3:09 | |
| 3 | Beware | 3:08 | |
| 4 | Stand by Woman | 3:06 | |
| 5 | Love Played a Game | 2:33 | |
| 6 | I Needed Somebody | 4:59 | |
| 7 | A Good Day for Lovin’ | 2:53 | |
| 8 | I’m So Thankful | 4:07 | |
| 9 | Being Here With You | 2:35 | |
| 10 | You’re Gonna Make Me Cry | 4:44 | |
| 11 | Games | 3:02 | |
| 12 | Lovin’ You Without Love | 3:03 | |
| 13 | Old Man With Young Ideas | 3:10 | |
| 14 | Bip, Bam, Thank You Mam | 3:14 | |
| 15 | I Didn’t Take Your Man | 4:08 | |
| 16 | You’ve Got the Papers (I’ve Got the Man) | 2:59 | |
| 17 | Lookin’ for a Lovin’ | 3:04 | |
| 18 | Livin’ in Lovin’ Out | 2:59 | |
| 19 | If You Got the Time (I’ve Got the Love) | 3:48 | |
| 20 | Heartaches | 3:46 | |
| 21 | I’d Rather Leave While I’m in Love | 3:49 | |
Play on ListenBrainz