The Ultimate Jazz Archive, Set 33: Big Band
~ Release by Bennie Moten, Jimmie Lunceford, Fletcher Henderson, Chick Webb (see all versions of this release, 44 available)
Tracklist
| 1CD: Bennie Moten |
|---|
| 2CD: Jimmie Lunceford |
|---|
| 3CD: Fletcher Henderson |
|---|
| 4CD: Chick Webb | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Stompin' at the Savoy | Chick Webb | 3:12 | |
| 2 | Don't Be That Way | Chick Webb | 2:42 | |
| 3 | Blue Lou | Chick Webb | 3:12 | |
| 4 | Down Home Rag | Chick Webb | 2:55 | |
| 5 | Love and Kisses | Chick Webb | 3:20 | |
| 6 | I May Be Wrong | Chick Webb | 3:06 | |
| 7 | Facts and Figures | Chick Webb | 2:36 | |
| 8 | Go Harlem | Chick Webb | 2:23 | |
| 9 | Love Marches On | Chick Webb | 2:54 | |
| 10 | There's Frost on the Moon | Chick Webb | 2:52 | |
| 11 | Gee, but You're Swell
| Chick Webb | 2:38 | |
| 12 | Rusty Hinge | Chick Webb | 3:08 | |
| 13 | Wake Up and Live | Chick Webb | 2:40 | |
| 14 | It's Swell of You
| Chick Webb | 3:16 | |
| 15 | Clap Hands! Here Comes Charly | Chick Webb | 2:33 | |
| 16 | That Naughty Waltz
| Chick Webb | 3:01 | |
| 17 | In a Little Spanish Town | Chick Webb | 2:40 | |
| 18 | I Got Rhythm | Chick Webb | 2:37 | |
| 19 | I Ain't Got Nobody | Chick Webb | 3:04 | |
| 20 | Strictly Jive | Chick Webb | 3:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/533644 [info] |
|---|---|
| ASIN: | DE: B000B7I3W4 [info] |
Release group
| Discogs: | https://www.discogs.com/master/236169 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/various_artists_f2/the_ultimate_jazz_archive__168_cd_set_/ [info] |
Play on ListenBrainz