Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kodachrome
| 3:35 | |
| 2 | Tenderness
| 2:55 | |
| 3 | Take Me to the Mardi Gras
| 3:30 | |
| 4 | Something So Right
| 4:36 | |
| 5 | One Man’s Ceiling Is Another Man’s Floor
| 3:48 | |
| 6 | American Tune
| 3:47 | |
| 7 | Was a Sunny Day
| 3:44 | |
| 8 | Learn How to Fall
| 2:47 | |
| 9 | St. Judy’s Comet
| 3:21 | |
| 10 | Loves Me Like a Rock
| 3:40 | |
| 11 | Let Me Live in Your City (work‐in‐progress) | 4:21 | |
| 12 | Take Me to the Mardi Gras (acoustic demo)
| 2:31 | |
| 13 | American Tune (unfinished demo)
| 4:03 | |
| 14 | Loves Me Like a Rock (acoustic demo)
| 3:24 | |
Credits
Release
| purchase for download: | http://www.getmusic.com.au/store/paul-simon-there-goes-rhymin-simon-music-album-mp3-705347 [info] http://www.qobuz.com/album/there-goes-rhymin-simon-paul-simon/0884977674491 [info] https://itunes.apple.com/us/album/id380589462 [info] https://music.apple.com/us/album/380589462 [info] https://www.7digital.com/artist/paul-simon/release/there-goes-rhymin-simon-3/ [info] http://www.starzik.com/mp3/produits/There-Goes-Rhymin-Simon-534813.html [info] (until 2017) https://ponomusic.force.com/ccrz__CCPage?pageKey=product&oId=of:1609b53e948c4f66b0c4b186076faf41&type=Album&artistId=of:4d42950024b04147ab864c9832753b9e [info] (until 2017) |
|---|---|
| ASIN: | US: B003UPP4J4 [info] |
| stream for free: | https://open.spotify.com/album/50pzpI17hwQj7LKcOiLMFD [info] https://www.deezer.com/album/608447 [info] |
| streaming page: | https://music.apple.com/us/album/380589462 [info] https://tidal.com/album/4157737 [info] |
Release group
| associated singles/EPs: | Kodachrome |
|---|---|
| included in: | Collected Works Original Album Classics The Complete Albums Collection The Studio Recordings 1972–2000 |
| part of: | Grammy Award: Album of the Year nominees (number: 1974) (order: 57) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 267) (order: 267) |
|---|
| Discogs: | https://www.discogs.com/master/55686 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/paul_simon/there_goes_rhymin_simon/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193463 [info] |
| Wikidata: | Q1992126 [info] |
Play on ListenBrainz