Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Police on My Back
| 3:18 | |
| 2 | Midnight Log
| 2:10 | |
| 3 | The Equaliser
| 5:47 | |
| 4 | The Call Up
| 5:28 | |
| 5 | Washington Bullets
| 3:52 | |
| 6 | Broadway
| 5:49 | |
| 7 | Lose This Skin
| 5:08 | |
| 8 | Charlie Don’t Surf
| 4:54 | |
| 9 | Mensforth Hill
| 3:42 | |
| 10 | Junkie Slip
| 2:49 | |
| 11 | Kingston Advice
| 2:37 | |
| 12 | The Street Parade
| 3:28 | |
| 13 | Version City
| 4:23 | |
| 14 | Living in Fame
| 4:53 | |
| 15 | Silicone on Sapphire
| 4:14 | |
| 16 | Version Pardner
| 5:23 | |
| 17 | Career Opportunities
| 2:30 | |
| 18 | Shepherds Delight
| 3:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1426786 [info] |
|---|
Release group
| associated singles/EPs: | Hitsville U.K. Police on My Back The Call Up The Magnificent Seven |
|---|---|
| included in: | 5 Studio Album CD Set Sound System |
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 323) (order: 323) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 323) (order: 323) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 404) (order: 404) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 407) (order: 407) |
|---|
| Discogs: | https://www.discogs.com/master/14996 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/6d63 [info] |
| other databases: | http://www.musik-sammler.de/album/33611 [info] https://rateyourmusic.com/release/album/the_clash/sandinista_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649984 [info] |
| Wikidata: | Q1142897 [info] |
Play on ListenBrainz