Amazon Exclusive
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Reverse Migration | Au Revoir Simone | Digital Media | 14 |
| Our Secret Record Company | |||
| Teenage Dream (Amazon exlusive) | Katy Perry | 2×Digital Media | 16 + 1 |
| Capitol Records (imprint of Capitol Records, Inc.) | |||
| Hannah Montana Forever (Amazon exclusive + Digital Booklet) | Hannah Montana | Digital Media | 11 | Walt Disney Records | D0006917C5 | |||
| Gold Edition | La Roux | CD-R | 10 |
| Cherrytree Records, Interscope Records (part of UMG Recordings, Inc.), Polydor (British label, see annotation) | B0015382-02 | 602527634951 | |
| Visions (Amazon exclusive) | Grimes | Digital Media | 14 |
| 4AD | |||
| Collide With the Sky (Amazon exclusive) | Pierce the Veil | Digital Media | 13 |
| Fearless Records (a division of Concord) | |||
| Born to Die: The Paradise Edition (inkl. 6 bonustracks exklusiv bei Amazon.de) | Lana Del Rey | 2×Digital Media | 15 + 14 |
| Vertigo Berlin (“Vertigo” logo, but with LC 14513) | |||
| Miss Anthropocene | Grimes | 12" Vinyl | 11 |
| 4AD | 4AD0211LP | 191400021198 | |
| Beautiful Eyes | Taylor Swift | Digital Media | 6 |
| Big Machine Records | 00843930000753 | ||
| No Time to Die (Amazon exclusive) | Billie Eilish | 7" Vinyl | 2 |
| Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | 0880226 | 602508802263 | |
| My Gift (Amazon edition) | Carrie Underwood | Digital Media | 12 |
| Capitol Records Nashville | |||
| Home for Christmas (Amazon edition) | Justin Bieber | Digital Media | 6 |
| Def Jam Recordings (US) | |||
| Prime Day Show x Billie Eilish (clean) | Billie Eilish | Digital Media | 6 |
| Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | 00602438501236 | ||
| Prime Day Show × Billie Eilish (explicit) | Billie Eilish | Digital Media | 6 |
| Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | 00602438497232 | ||
| Happier Than Ever (Amazon exclusive) | Billie Eilish | 2×12" Vinyl | 8 + 8 |
| Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | B0033888-01 | 602435973586 | |
| Happier Than Ever (Amazon box) | Billie Eilish | CD | 16 |
| Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | B0034039-80 | 602438303595 | |
| SOUR (Amazon exclusive) | Olivia Rodrigo | 12" Vinyl | 11 |
| Geffen Records | 00602438119479 | 602438119479 | |
| Blue Banisters (Amazon exclusive) | Lana Del Rey | 2×12" Vinyl | 9 + 6 |
| Interscope Records (part of UMG Recordings, Inc.), Polydor (British label, see annotation) | 3865952 | 602438659524 | |
| CRASH (Amazon exclusive) | Charli XCX | 12" Vinyl | 12 | Asylum Records (Warner Music subsidiary) | 0190296409974, 0190296409981 | 0190296409974 | ||
| Memento | Nessen | Digital Media | 3 |
| Dust Collectors Records | |||
| SOUR (anniversary Amazon exclusive) | Olivia Rodrigo | 12" Vinyl | 11 |
| Geffen Records | 602445917709 | ||
| CHARLIE (Amazon Music White Vinyl) | Charlie Puth | Vinyl | 12 |
| 075678630316 | |||
| The Jaws of Life (Amazon exclusive) | Pierce the Veil | CD | 12 |
| Fearless Records (a division of Concord) | FEAR02539 | 888072501447 | |
| That! Feels Good! (Amazon signed exclusive) | Jessie Ware | CD | 10 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 00602448442956, EMICDX 2092 | 602448442956 | |
| chemistry (Amazon exclusive) | Kelly Clarkson | 12" Vinyl | 14 |
| Atlantic (Warner Music imprint) | 075678627750 | 075678621888 | |
| chemistry (Amazon exclusive) | Kelly Clarkson | 12" Vinyl | 14 |
| Atlantic (Warner Music imprint) | 075678627750 | 075678625060 | |
| MY WORLD (Poster ver. / Amazon exclusive) | aespa | CD | 6 |
| Warner Records (2019–present; circle imprint with “Warner Records” next to it) | 8809944144021 | ||
| Barbie: The Album (Amazon exclusive) | Various Artists | CD | 16 |
| Atlantic (Warner Music imprint), WaterTower Music | 075678615863, 075678616006 | 075678615863 | |
| Barbie: The Album (Amazon exclusive, milky clear vinyl) | Various Artists | 12" Vinyl | 16 | Atlantic (Warner Music imprint) | 075678616761 | 075678616815 | ||
| UNHEALTHY (Amazon exclusive) | Anne‐Marie | 12" Vinyl | 13 |
| Atlantic (Warner Music imprint) | 5054197534140 | 5054197534164 | |
| GUTS (Amazon exclusive, bright pink vinyl) | Olivia Rodrigo | 12" Vinyl | 13 | Geffen Records | 5597762 | 602458163650 | ||
| Tension (Amazon exclusive, pink transparent vinyl) | Kylie | 12" Vinyl | 11 |
| BMG (imprint of BMG Rights Management, 2008–present) | 538927911 | 4050538927917 | |
| True Blue (The Silver Collection, Amazon exclusive) | Madonna | 12" Vinyl | 9 |
| Sire Records | 081227819446, RCD1 25442 | 081227819446 | |
| Christmas | Cher | 12" Vinyl | 13 |
| 093624839071 | |||
| Christmas (Amazon exclusive, alternate art) | Cher | CD | 13 |
| Warner Records (2019–present; circle imprint with “Warner Records” next to it) | 093624849247 | 093624849247 | |
| UTOPIA (Amazon exclusive) | Travis Scott | 2×12" Vinyl | 10 + 9 |
| Cactus Jack, Epic (US label founded by CBS in 1953, now owned by Sony) | 19658815131 | 196588151316 | |
| Everything I Thought It Was | Justin Timberlake | 2×12" Vinyl | 9 + 9 |
| 196588799815 | |||
| Everything I Thought It Was | Justin Timberlake | 2×12" Vinyl | 9 + 9 |
| 196588799815 | |||
| Deeper Well (Amazon exclusive, green splatter vinyl) | Kacey Musgraves | 12" Vinyl | 14 |
| Interscope Records (part of UMG Recordings, Inc.), MCA Nashville (formerly Decca Nashville, 1955–1973) | 0245584709 | 602455847096 | |
| Found Heaven (Amazon exclusive) | Conan Gray | 12" Vinyl | 13 |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | 602465085655 | ||
| Radical Optimism (Amazon exclusive) | Dua Lipa | 12" Vinyl | 11 |
| Warner Records (2019–present; circle imprint with “Warner Records” next to it) | 5054197943461 | ||
| HIT ME HARD AND SOFT (Amazon exclusive, red eco-mix vinyl) | Billie Eilish | 12" Vinyl | 10 | Interscope Records (part of UMG Recordings, Inc.), The Darkroom (a division of Interscope Records, Inc.) | 602465270518 | 602465270518 | ||
| Short n' Sweet (Amazon exclusive, lapis lazuli color vinyl) | Sabrina Carpenter | 12" Vinyl | 12 |
| Island (imprint of Island Records, a division of Universal Music Group) | 0602465869118 | ||
| 143 (Amazon exclusive) | Katy Perry | 12" Vinyl | 0 |
| Capitol Records (imprint of Capitol Records, Inc.) | |||
| rosie (webstore exclusive) | ROSÉ | CD | 12 | Atlantic (Warner Music imprint), THEBLACKLABEL | 075678603235 | 075678603242 | ||
| Alter Ego (Sunni version) | LISA | CD-R | 12 |
| LLOUD, RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 19802-85481-2 | 198028548120 | |
| MAYHEM (Amazon exclusive) | Lady Gaga | 2×12" Vinyl | 10 + 4 |
| Interscope Records (part of UMG Recordings, Inc.), Streamline Records (Interscope imprint) | 602475725718 | ||
| Love Is Like | Maroon 5 | 12" Vinyl | 10 |
| 602478504389 | |||
| BITE ME | Reneé Rapp | 12" Vinyl | 12 |
| 602478178429 | |||
| Dreaming of You | Selena | 2×12" Vinyl | 6 + 7 |
| 602478153594 | |||
| Vie (Amazon exclusive) | Doja Cat | 2×12" Vinyl | 8 + 7 |
| Kemosabe Records (not for release label use! use it’s imprint “Kemosabe” instead), RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 19802-96782-1 | 198029678215 | |
| I’m the Problem | Morgan Wallen | 3×12" Vinyl | 13 + 12 + 12 |
| 602478874796 |
Relationships
| subseries: | Amazon Artist Lounge Amazon Original Amazon.co.jp メガジャケ (24cm×24cm mega jacket box editions) |
|---|