The Top 20 Singles of the Year (SPIN magazine, 2000-01)
~ Release group award
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1999 | No Scrubs | TLC | Single | 7 | |
| 2 | 1999 | Guerrilla Radio | Rage Against the Machine | Single | 8 | |
| 3 | 1998 | Ex‐Factor | Lauryn Hill | Single | 5 | |
| 3 | 1999 | Deep Inside | Mary J. Blige | Single | 3 | |
| 4 | 1998 | What It's Like | Everlast | Single | 3 | |
| 5 | 1999 | Rendez-Vu | Basement Jaxx | Single | 3 | |
| 6 | 1998 | Freak on a Leash | Korn | Single | 10 | |
| 7 | 1998 | Watch for the Hook | Cool Breeze | Single | 1 | |
| 8 | 1999 | Bliss | Tori Amos | Single | 2 | |
| 9 | 1999 | We’re in This Together | Nine Inch Nails | Single | 9 | |
| 10 | 1998 | Honey | Moby | Single | 6 | |
| 11 | 1999 | My Name Is | Eminem | Single | 7 | |
| 14 | 1999 | Can You Find the Level of Difficulty in This? / The Ancient Art of Adlibbing | OD | Single | 1 | |
| 15 | 1999 | Coded Language | Krust featuring Saul Williams | Single | 4 | |
| 16 | 1998 | You Don’t Know Me | Armand van Helden feat. Duane Harden | Single | 14 | |
| 17 | 1999 | Bawitdaba | Kid Rock | Single | 3 | |
| 18 | 1998 | You Get What You Give | New Radicals | Single | 6 | |
| 19 | 1999 | Scar Tissue | Red Hot Chili Peppers | Single | 6 | |
| 20 | 1999 | Livin’ la vida loca | Ricky Martin | Single | 11 |
Relationships
| publishing label: | SPIN (affiliated with SPIN Magazine) |
|---|