Red Translucent Vinyl
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Tjader Plays Tjazz | Cal Tjader Quintet | 12" Vinyl | 10 |
| Fantasy (jazz label active since the 1950s) | 3-211 | ||
| Tjader Plays Mambo | Cal Tjader | 12" Vinyl | 12 |
| Fantasy (jazz label active since the 1950s) | 3-221 | ||
| Barry White’s Greatest Hits, Volume 2 | Barry White | 12" Vinyl | 10 |
| 20th Century Records (1972–1978; name reverted in 1978 to 20th Century-Fox Records) | BTH 8001 | ||
| Fire on the Fingertips (translucent red vinyl, red labels) | Bruce Springsteen | 12" Vinyl | 6 |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | UK4 | [none] | |
| Blue Rib | Volcano Suns | 7" Vinyl | 2 |
| Quarterstick Records | QS0003 | ||
| Start Without Me / Twice (red translucent vinyl) | Flake | 7" Vinyl | 2 |
| Expectorant Records | ER-001 | ||
| Black Widow E.P. | Akilah Bryant | 12" Vinyl | 4 |
| Djax-Up-Beats | DJAX-UP-225 | ||
| Another Split EP (red translucent vinyl) | Anal Cunt / Meat Shits | 7" Vinyl | 21 |
| Wicked Sick Records, Fudgeworthy Records | #4, FUDGE 12 | ||
| Mighty Mouse | The Sandpipers | 7" Vinyl | 2 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | U-50752/3M | ||
| The Anniversary / Hot Rod Circuit | The Anniversary/Hot Rod Circuit | 7" Vinyl | 2 |
| Heroes & Villians, Vagrant Records (US rock/punk/alternative label) | HV 008, VR 350 | ||
| The Superfine Dandelion | The Superfine Dandelion | 12" Vinyl | 10 |
| Mainstream Records (US label founded in 1964) | S/6102 | ||
| Holy Roller Novocaine | Kings of Leon | 10" Vinyl | 5 | RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88697-87263-1 | 886978726315 | ||
| Buried Alive! | Aziz Ansari | 4×12" Vinyl | 7 + 7 + 7 + 2 | Comedy Central Records | CCR0226 | 824363022628 | ||
| Live at the Gold Dollar III | The White Stripes | 12" Vinyl | 16 |
| Third Man Records | TMR-345 | [none] | |
| Eyehategod / Bl'ast! | Eyehategod / Bl'ast! | 7" Vinyl | 2 |
| Rise Records (American punk label) | RISE 310 | ||
| Misadventures (F.Y.E. exclusive) | Pierce the Veil | 12" Vinyl | 11 |
| Fearless Records (a division of Concord) | 71475302151 | 714753021518 | |
| Good Times! Plus! | The Monkees | 10" Vinyl | 4 |
| Rhino (reissue label) | R1 557113 | 081227942984 | |
| Live 2018 | Stone Temple Pilots | 12" Vinyl | 11 | Rhino (reissue label) | R1573414 | 603497856275 | ||
| Cave Art Two (VNYL exclusive red vinyl) | Dominic J Marshall Trio | 12" Vinyl | 14 |
| Paxico | PX045 | ||
| Germania (bloodred vinyl) | Marduk | 2×12" Vinyl | 6 + 6 |
| Osmose Productions | OPLP054 | ||
| Finally Enough Love | Madonna | 2×12" Vinyl | 8 + 8 |
| Rhino (reissue label), Warner Records (2019–present; circle imprint with “Warner Records” next to it) | 603497838837, R1 695110 | 603497838837 | |
| Bound for Hell: On the Sunset Strip (“Poser Proof Die Hard Edition” red vinyl) | Various Artists | 2×12" Vinyl + Cassette | 11 + 10 + 5 |
| Numero Group (Chicago archival label founded in 2003) | NUM080LP-C2 | 825764108034 | |
| Diamonds & Dancefloors (ruby vinyl) | Ava Max | 12" Vinyl | 14 |
| Atlantic (Warner Music imprint) | 075678635083 | 075678635106 | |
| You're the Voice (From the World Liberty Concert) (RSD ltd. numbered, 1000 copies, red vinyl) | Alan Parsons vocal Chris Thompson | 7" Vinyl | 2 | Music on Vinyl (imprint of Music on Vinyl B.V. do not use for manufacturing/distribution relationships!) | MOV7066 | 8719262027886 | ||
| True Life | TOMC | 12" Vinyl | 15 |
| Inner Ocean Records | INNER189 | [none] | |
| american dream (Urban Outfitters exclusive) | 21 Savage | 2×12" Vinyl | 8 + 7 |
| Epic (US label founded by CBS in 1953, now owned by Sony), Slaughter Gang | 19658820281 | 196588202810 | |
| disc 2 | UNDERTALE (Vinyl Soundtrack, Blue Translucent & Red Translucent vinyl) | Toby Fox | 2×12" Vinyl | 26 + 15 |
| Materia Collective | 8BIT-8048 | 852428007310 |
| disc 2 | The Independent Years 1983–2004 | Social Distortion | 4×12" Vinyl | 10 + 9 + 10 + 10 |
| The Bicycle Music Company (part of Concord Bicycle Music since 2015/04/01, overseeing publishing and rights management) | BMC-39641-1 | 888072396418 |
| disc 7 | Through the Years | New Years Day | 7×12" Vinyl + Blu-ray | 11 + 6 + 11 + 5 + 12 + 6 + 12 + 7 |
| Another Century | 19439701181 | 194397011814 |
Relationships
| subseries: | Blue, Red & Translucent Red Vinyl Red & Purple Translucent Vinyl Red Translucent In Translucent Vinyl Red Translucent Marbled Vinyl |
|---|---|
| subseries of: | Red Vinyl |