RSD Drops 2020, Day 3 (October 24)
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Uneventful Days (St. Vincent remix) | Beck & St. Vincent | 7" Vinyl | 2 |
| Capitol Records (imprint of Capitol Records, Inc.), Fonograf Records | 00602508726750 | 602508726750 | |
| Out to Get You! (live 1977) | Cheap Trick | 2×12" Vinyl | 12 + 10 |
| Epic (US label founded by CBS in 1953, now owned by Sony), Legacy (reissue division of Sony Music Entertainment) | 19439730551 | 194397305517 | |
| Sigh No More | Mumford & Sons | 12" Vinyl | 12 |
| Gentlemen of the Road, Island (imprint of Island Records, a division of Universal Music Group) | 8717931339100 | 8717931339100 | |
| Hurry Up and Wait | Soul Asylum | 2×12" Vinyl + 7" Vinyl | 6 + 7 + 2 |
| Blue Élan Records | BER1251 | 194491860264 | |
| On the Ellipse | Bardo Pond | 2×12" Vinyl | 4 + 2 |
| Fire Records (UK independent label) | FIRELP590 | 809236159014 | |
| The Original Songs of Perpetual Grace, Ltd | The Jones Sisters | 12" Vinyl | 13 |
| Fat Possum Records | FP1714-1 | 767981171418 | |
| Please Forgive Me 2020 | David Gray | 12" Vinyl | 4 |
| iht Records | IHTLP1916 | 5056167120445 | |
| A Quick Live One | The Who | 12" Vinyl | 6 |
| The Monterey International Pop Festival Foundation | MIPF 1967-6 | 194491663711 | |
| Live at the Apollo Theatre, Glasgow 19‐02‐82 | Alice Cooper | 2×12" Vinyl | 9 + 8 | Rhino (reissue label), Rhino Vinyl (Rhino Records) | R1 599976 | 603497850167 | ||
| Stand by Your Man | The Rural Alberta Advantage | 7" Vinyl | 2 |
| Paper Bag Records, Tiny Record Shop Records | TRSR002 | ||
| Toxic Youth | The Young Fresh Fellows | CD | 12 |
| Yep Roc Records | YEP-2722 | 634457272224 | |
| Toxic Youth | The Young Fresh Fellows | 12" Vinyl | 12 |
| Yep Roc Records | YEP-2722X | 634457272231 |
Relationships
| subseries of: | Record Store Day 2020 (DO NOT USE; see annotation for more information) |
|---|