Annotation
Digital album can be streamed or purchased at the following sampling rates:
- 16 bit/44.1 kHz (CD quality, lossy and lossless)
- 24 bit/44.1 kHz (high-resolution quality, lossless)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Start of No Regret | Subjective | ?:?? | |
| 2 | Lost | Subjective feat. Tom Misch & Frida Touray | 4:36 | |
| 3 | Brushstrokes | Subjective feat. Cleveland Watkiss | ?:?? | |
| 4 | Dassai Menace | Subjective | 6:49 | |
| 5 | American Gods | Subjective feat. Natalie Duncan | 4:33 | |
| 6 | Azimuth | Subjective | ?:?? | |
| 7 | Crazy | Subjective feat. Natalie Williams | ?:?? | |
| 8 | Breakout | Subjective feat. LaMeduza | 4:30 | |
| 9 | Paradise | Subjective feat. LaMeduza | ?:?? | |
| 10 | Dark | Subjective feat. Greentea Peng | 3:58 | |
| 11 | Reflection | Subjective | ?:?? | |
| 12 | Sunlight | Subjective feat. Lady Blackbird | 5:04 | |
| 13 | Dollis Hill Rufige | Subjective | ?:?? | |
| 14 | Yoshi's Highway | Subjective feat. Lady Blackbird | ?:?? | |
Play on ListenBrainz