Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Eskimo | 7:34 | |
| AA | Eskimo (Yellow Snow Mix) | 7:59 | |
Credits
Release
| photography: | Matt Whattley |
|---|---|
| producer: | G.E.Cooke Rennie Pilgrem |
| writer: | G.E.Cooke Rennie Pilgrem |
| design: | Rennie Pilgrem Clive Tag |
| promoted by: | Bisbal Music |
|---|---|
| publisher: | BLIM Publishing Westbury Music Ltd. |
| copyrighted (©) by and phonographic copyright (℗) by: | Thursday Club Recordings |
| recorded at: | Archetype Studios in London (Greater London), England, United Kingdom King Street Studios |
|---|
| Discogs: | https://www.discogs.com/release/26280 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/189823 [info] |
|---|
Play on ListenBrainz