Annotation
No proof for release date
Partially mixed
Exactly as on covers, see edit history for questions
Annotation last modified on 2020-12-04 10:09 UTC.
Tracklist
| || 1CD: Paris by Day 12.00 P.M | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Slove Tempo | Plaisir de France | 3:53 | |
| 2 | Sugar
| Zimpala featuring Benja & Fatalis | 4:08 | |
| 3 | C’est presque ça | Rouge Rouge | 4:14 | |
| 4 | Tempovision | Étienne de Crecy | 3:19 | |
| 5 | La Fugitive | Williams Traffic | 2:56 | |
| 6 | Westernize | Avia | 3:51 | |
| 7 | Lo‐Fi Nu Jazz #11 | Rubin Steiner | 4:26 | |
| 8 | Your Love | Shazz | 4:36 | |
| 9 | Innerlude | Coco Suma | 1:33 | |
| 10 | Sick Caesar | Curtis | 2:27 | |
| 11 | I Guess You Always Knew | Patchworks | 5:17 | |
| 12 | Motherless Child | Brady | 4:48 | |
| 13 | Mr Twist Laser
| Bertrand Burgalat | 1:40 | |
| 14 | Transcontinental
| Readymade | 4:18 | |
| 15 | Eggs | Ginkgo | 3:24 | |
| 16 | London in the Rain | Variety Lab | 3:31 | |
| 17 | Ralph and Kathy
| Alex Gopher | 4:22 | |
| 18 | Gloss | Box Ohm | 3:56 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/186406 [info] |
|---|---|
| ASIN: | FR: B000062VYB [info] |
Release group
| part of: | Paris Lounge (number: 2) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/master/924782 [info] |
|---|
Play on ListenBrainz