Mayday: The Great Coalition
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Great | Members of Mayday | 3:33 | |
| 2 | We Like Camden | Raver’s Nature | 5:43 | |
| 3 | Transfiguration
| Dave Davis | 6:33 | |
| 4 | Don't Test | DJ Dick | 5:58 | |
| 5 | Razor Edge | DJ Edge | 5:36 | |
| 6 | Sounds Like Phuture! | Tom Wax | 5:21 | |
| 7 | Release! | 16C+ | 6:21 | |
| 8 | Dynamic | L.U.P.O. | 6:01 | |
| 9 | Merlin | Marusha | 5:11 | |
| 10 | New Generation | Dougal & Mickey Skeedale | 6:00 | |
| 11 | X-tasy | Talla 2XLC | 8:08 | |
| 12 | In My Electric House | Cherry Moon Trax | 8:00 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Double Wobble Trouble | Steve Mason | 5:34 | |
| 2 | Freak It | Resistance D | 8:01 | |
| 3 | Knuf's Return | André S. | 5:14 | |
| 4 | Bass Overload | Disko vs. 3 Phase | 6:45 | |
| 5 | The Jazz Maze | Cari Lekebusch | 6:38 | |
| 6 | Space Hopper
| Sister from Another Galaxy feat. Darkstar | 6:16 | |
| 7 | Dance With Me | Euphorhythm | 5:21 | |
| 8 | A.K.A. | Steve Stoll | 6:32 | |
| 9 | Tagala | Roland Casper | 6:45 | |
| 10 | Elektropol | Terrible vs. G 104 | 4:52 | |
| 11 | Cosmic Surf | Lawrence Burden | 6:03 | |
| 12 | Metaphysica | K1 | 5:52 | |
| 13 | Sumatronic | Zulutronic | 4:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/30546 [info] |
|---|---|
| ASIN: | DE: B00000AZQO [info] |
Release group
| part of: | Mayday Compilation (number: 1995.2) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/master/42953 [info] |
|---|
Play on ListenBrainz