| # | Title | Artist | Rating | Length |
|---|
| 1 | Virtual Insanity | Jamiroquai | 3.5 | 3:48 |
| 2 | Good Thing | Eternal | | 3:49 |
| 3 | Boombastic (7'' original edit) | Shaggy | 3.65 | 3:53 |
| 4 | Ocean Drive | Lighthouse Family | 2 | 3:47 |
| 5 | Love Enuff (Maserati Up Tempo Mix edit) | Soul II Soul | | 3:39 |
| 6 | 24/7 | 3T | | 4:17 |
| 7 | Sweetness | Michelle Gayle | 3 | 3:38 |
| 8 | If You Love Me | Brownstone | 5 | 3:42 |
| 9 | Every Day of the Week | Jade | | 3:44 |
| 10 | Like a Playa | L. a. Ganz | | 4:32 |
| 11 | Back & Forth | Aaliyah | 4.35 | 3:42 |
| 12 | Down 4 Whateva | Nuttin’ Nyce | | 4:03 |
| 13 | Undercover Lover | Smooth | | 3:37 |
| 14 | Freak Like Me | Adina Howard | | 4:03 |
| 15 | Only You- recording of:
- Only You
- additional lyricist:
- Mase
- lyricist:
- The Notorious B.I.G.
- writer:
- Harry Wayne Casey, Christopher Wallace , DJ Rogers Jr., Richard Finch, Daron Jones, Michael Keith , Marvin Scandrick , Quinnes Parker, Sean Combs and Steven Jordan
- publisher:
- Amani Music, Big Poppa Music, Da 12 Music, EMI Longitude Music Inc., EMI-April Music, Inc., Justin Combs Publishing, Kevin Wales Music, Sounds From the Soul, Steven A. Jordan Music, Inc. and WB Music Corp.
| 112 feat. Notorious B.I.G. | | 4:07 |
| 16 | (Can't Always Have) Sunshine | C223 | | 4:17 |
| 17 | Get It On | Clash of Culture feat. Phoebe 1 | | 3:32 |
| 18 | Sentimental | Deborah Cox | | 4:08 |
| 19 | Je t'aime | S.S Soul | | 4:03 |
| 20 | Boom Biddy Bye Bye (Fugees remix) | Cypress Hill | | 3:34 |