Liquid Tension Experiment 2
~ Release by Liquid Tension Experiment (see all versions of this release, 3 available)
Annotation
In the top left corner below the barcode it lists:
Benelux-PIAS 380.9035.20
Germany-Rough Trade 394.9035.2
And at the bottom below the Magna Carta logo and copyright information it lists:
Italy - Edel Italia, France - MSI, Scandinavia - MNW, Spain & Portugal - Mastertrax
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Acid Rain
| 6:36 | |
| 2 | Biaxident
| 7:41 | |
| 3 | 914
| 4:01 | |
| 4 | Another Dimension
| 9:51 | |
| 5 | When the Water Breaks
| 16:58 | |
| 6 | Chewbacca
| 13:36 | |
| 7 | Liquid Dreams
| 10:50 | |
| 8 | Hourglass
| 4:26 | |
Credits
Release
| photography: | Paul La Raia |
|---|---|
| assistant mixer: | Rich Alvy (in 1999-01) |
| mixer: | Kevin Shirley (producer & mixer) (in 1999-01) |
| additional engineer: | Kosaku Nakamura Spyros Poulos Pat Thrall (guitarist, producer & engineer) |
| producer: | Liquid Tension Experiment |
| recording engineer: | Chris Cubeta (from 1998-10 until 1998-11) |
| mastering: | Leon Zervos (audio engineer) |
| Chapman stick and bass guitar: | Tony Levin (US rock bassist/Chapman Stick) |
| drums (drum set) and percussion: | Mike Portnoy |
| guitar: | John Petrucci (US guitarist, composer and producer) |
| keyboard: | Jordan Rudess |
| composer: | Liquid Tension Experiment |
| design: | 4D Advertising Design |
| recorded at: | Millbrook Sound Studios in Millbrook, New York, United States (from 1998-10 until 1998-11) |
|---|---|
| mixed at: | Avatar Studios (Power Station at BerkleeNYC, fka Power Station 1977–1996, then Avatar Studios 1996–2017) in Hell's Kitchen, New York, New York, United States (in 1999-01) |
| mastered at: | Absolute Audio (New York) in New York, New York, United States |
| Discogs: | https://www.discogs.com/release/456605 [info] |
|---|---|
| ASIN: | DE: B00000J7UT [info] |
Release group
| Discogs: | https://www.discogs.com/master/434244 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/liquid_tension_experiment/liquid_tension_experiment_2/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000664096 [info] |
| Wikidata: | Q1066886 [info] |
Play on ListenBrainz