Annotation
The Moon Outpost album, Andromeda, brings forth an esoteric abstraction set deep in space. It embraces the fusion of electronic synthesis methods to create completely original stellar soundscapes. Each track name represents the Andromeda spiral galaxy as listed in astronomical catalogs throughout history. This work is a new and exciting addition to any listener’s planetarium of the mind, in situ, or otherwise.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | BODE 3 | 6:58 | |
| 2 | CGCG 535-17 | 7:06 | |
| 3 | FLAMSTEED 58 | 8:00 | |
| 4 | GC 116 | 5:28 | |
| 5 | H 50 | 4:36 | |
| 6 | HEVELIUS 32 | 9:35 | |
| 7 | IRC +40013 | 2:44 | |
| 8 | M31 | 4:10 | |
| 9 | NGC 224 | 7:42 | |
| 10 | PGC 2557 | 11:10 | |
| 11 | UGC 454 | 6:46 | |
Credits
Release
| mixer, graphic design, producer, recording engineer, programming and mastering: | Moon Outpost |
|---|---|
| instruments: | Moon Outpost |
| composer: | Moon Outpost |
| rights society: | BMI (US rights society; do not use this as a label or work publisher!) |
|---|---|
| publisher: | CD Baby (distributor only, not a release label) |
| copyrighted (©) by and phonographic copyright (℗) by: | Interplanetary |
| Discogs: | https://www.discogs.com/release/9742907 [info] |
|---|
Play on ListenBrainz