Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I’m So Alone | 4:10 | |
| 2 | Distress | 3:50 | |
| 3 | Cup o’ Tea | 1:44 | |
| 4 | The Bell Tower
| 2:43 | |
| 5 | No Sé | 2:41 | |
| 6 | Crew Cut Chuck | 1:57 | |
| 7 | Goleta | 1:25 | |
| 8 | Big Brother | 3:26 | |
| 9 | L.G.’s | 3:21 | |
| 10 | Polyester Khakis | 2:21 | |
| 11 | Preppie Girl | 2:35 | |
| 12 | Mum’s the Word | 1:38 | |
| 13 | Sad Reggie | 4:51 | |
Credits
Release
| purchase for download: | https://madcaddies.bandcamp.com/album/quality-soft-core [info] https://www.fatwreck.com/record/detail/007 [info] |
|---|
Release group
| Wikipedia: | en: Quality Soft Core [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/324298 [info] |
| reviews: | http://www.inmusicwetrust.com/articles/03s10.html [info] |
| Wikidata: | Q7268764 [info] |
Play on ListenBrainz