Tracklist
| || 1CD: 23/04/1996 Club Orange Dolly Fossett's Kentish Town London | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Vivo Study I | 34:05 | |
| 2 | Vivo Study II | 11:36 | |
| 3 | Vivo Study III | 10:22 | |
| 2CD: 23/05/1997 Club Unire Billericay Arts Association The Fold Billericay | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Restrictive Parallels I | 18:11 | |
| 2 | Restrictive Parallels II | 17:22 | |
| 3CD: IST | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Calm Magnanimity I | 17:08 | |
| 2 | Calm Magnanimity II | 7:08 | |
| 3 | Trenchant Observations I | 14:56 | |
| 4 | Trenchant Observations II | 11:13 | |
| 5 | Trenchant Observations III | 10:48 | |
| 4CD: IST | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Orthographic Dissonance I | 23:07 | |
| 2 | Orthographic Dissonance II | 4:25 | |
| 3 | Aesthetic Triage I | 9:35 | |
| 4 | Aesthetic Triage II | 8:23 | |
| 5 | Aesthetic Triage III | 4:47 | |
| 6 | Aesthetic Triage IV | 5:20 | |
| 5CD: 24/11/1998 Other Sounds King Of Hearts Norwich | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Self-reflexive I | 6:58 | |
| 2 | Wstrws | 5:35 | |
| 3 | Ritmico | 3:00 | |
| 4 | Self-reflexive II | 5:40 | |
| 5 | Sowari For IST | 6:26 | |
| 6 | Intensität | 5:06 | |
| 7 | X-IST | 8:06 | |
| 8 | Generating Contexts I | 20:33 | |
| 9 | Generating Contexts II | 5:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/18639949 [info] |
|---|
Play on ListenBrainz