| # | Title | Artist | Rating | Length |
|---|
| 1 | (Lack of) Love Will Tear Us Apart | The Honeydrips | | 3:07 |
| 2 | 23 | Blonde Redhead | | 5:16 |
| 3 | A Bitter Song | Butterfly Boucher | 4 | 2:26 |
| 4 | Acceptable in the 80's | Calvin Harris | 3 | 3:31 |
| 5 | Ageing Had Never Been His Friend | Love Is All | | 2:40 |
| 6 | Ain't Never Been Cool | Lucky Soul | | 2:42 |
| 7 | Alarm Clock | The Rumble Strips | | 3:10 |
| 8 | Alfie | Lily Allen | 3.7 | 2:43 |
| 9 | Apistat Commander | Xiu Xiu | | 6:11 |
| 10 | Asparagus Dance | Reservoir Ticklers | | 2:46 |
| 11 | Baby Fratelli | The Fratellis | 4 | 3:55 |
| 12 | Better Than Nothing | Bear on Bear | | 4:29 |
| 13 | Big Coat | Wiretree | | 3:37 |
| 14 | Big Drag | Limbeck | | 3:18 |
| 15 | Billion Eyes | Call Me Lightning | | 3:19 |
| 16 | Black Mirror | Arcade Fire | 3.35 | 4:09 |
| 17 | Black Shoes | The Films | | 2:26 |
| 18 | Broken Stereos | Lillydale | | 4:01 |
| 19 | Cards Trick | Houdini | | 3:26 |
| 20 | Caroline's a Victim | Kate Nash | | 2:51 |
| 21 | Caught in Her Mind (remix) | Kasabian | | 4:05 |
| 22 | Charlotte | Air Traffic | | 2:13 |
| 23 | Charming the Flames | Fields | | 4:32 |
| 24 | City Morning Song | Sarah Shannon | | 2:54 |
| 25 | Control the 80's | DJ Sunderland | | 5:39 |
| 26 | Crazy in Love- cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| The Magic Numbers | | 4:08 |
| 27 | Creep | Damien Rice | 3 | 4:04 |
| 28 | Death to Birth | Pagoda | | 4:35 |
| 29 | Defy This Love | Shannon Wright | | 3:37 |
| 30 | Diamond Dancer | Bill Callahan | | 3:53 |
| 31 | Down by the River | Mad River | | 2:34 |
| 32 | Drop the Phone | Shy Child | | 3:01 |
| 33 | Either Way | The Twang | | 4:00 |
| 34 | Elephant Gun | Beirut | 4.05 | 5:42 |
| 35 | Endless Entertainment | Bright Eyes | 4 | 3:51 |
| 36 | Every One of Us | Goldrush | | 3:39 |
| 37 | Evil Has Never | Union of Knives | | 3:07 |
| 38 | Fire It Up- programming:
- Kyle "Slick" Johnson
- engineer:
- Clay Jones and Joe Zook
- producer:
- Dennis Herring
- mixer:
- Dennis Herring and Joe Zook
- background vocals:
- Naheed Simjee
- mixed at:
- Sweet Tea in Oxford, Mississippi, United States
- recording of:
- Fire It Up
- lyricist:
- Isaac Brock
- composer:
- Isaac Brock, Jeremiah Green, Eric Judy, Johnny Marr, Tom Peloso and Joe Plummer
- publisher:
- Crazy Gnome, Marr Songs Ltd., Party Pants Music, Robot Horse Music, Tschudi Music and Ugly Casanova
| Modest Mouse | 4.25 | 4:35 |
| 39 | For Agent 13 | The Besnard Lakes | 3.8 | 5:07 |
| 40 | Good Morning Stranger | Monta | | 4:04 |
| 41 | Happy Apple Poison | Lovedrug | 3 | 3:39 |
| 42 | Her Scarf | Old Jerusalem | | 2:46 |
| 43 | High Royds | Kaiser Chiefs | | 3:17 |
| 44 | Hospital Rooms Aren't for Lovers | Bear Colony | | 4:01 |
| 45 | I Can't Stop This Feeling I've Got | Razorlight | 5 | 3:24 |
| 46 | I Go to Sleep | Sia | | 2:58 |
| 47 | I Like the Sound | Jesse Sykes & The Sweet Hereafter | | 3:48 |
| 48 | I Need You | The Hedrons | | 3:14 |
| 49 | Idle Songs | Frog Eyes | | 2:24 |
| 50 | If It Takes You Home | Idlewild | | 2:05 |
| 51 | I'm an Astronaut | Snow Patrol | | 2:38 |
| 52 | It's Gettin' Easy | Dear and the Headlights | | 3:31 |
| 53 | John Brown | Papercuts | | 4:20 |
| 54 | Just Shut It Down | Kubichek! | | 3:14 |
| 55 | Kings and Queens | The October | | 3:17 |
| 56 | Lalalalalaaa | Santa Maria | | 5:25 |
| 57 | Last Night on Earth Again | Over the Rhine | | 3:33 |
| 58 | Lazy Eye | Silversun Pickups | 4.55 | 5:54 |
| 59 | Learn to Live With What You Are | Ben Folds | 3 | 4:25 |
| 60 | Let's Call It Off | Peter Bjorn and John | | 3:37 |
| 61 | Libraries | Seabear | | 3:15 |
| 62 | Lost and Found | Last Days of April | | 3:39 |
| 63 | Mirror the Eye | Lou Barlow | | 1:37 |
| 64 | Moth in a Cloud of Smoke | All Smiles | | 3:41 |
| 65 | My Heart Never Sleeps | Lovers | | 4:58 |
| 66 | My Man My Moon | Feist | | 3:04 |
| 67 | Never to Be Repeated | The Long Blondes | | 3:39 |
| 68 | Off the Hook | CSS | 3.35 | 2:40 |
| 69 | On Call | Kings of Leon | 3.6 | 3:22 |
| 70 | Open House | Bombay Bicycle Club | 3.65 | 3:00 |
| 71 | Open Your Heart | Lavender Diamond | | 3:07 |
| 72 | Our Velocity | Maxïmo Park | 4.35 | 3:18 |
| 73 | Out on the Weekend | Girls in Hawaii | | 3:29 |
| 74 | Pink Light | Laura Veirs | | 4:02 |
| 75 | Poisonous Emblem | The KBC | | 3:42 |
| 76 | Pressures | Apartment | | 5:47 |
| 77 | Real Mess | Hot Gossip | | 3:17 |
| 78 | Ribbons | Midnight Movies | | 4:03 |
| 79 | Romantic Type | The Pigeon Detectives | 3 | 2:33 |
| 80 | Rose | The Feeling | | 4:15 |
| 81 | Rosia | Kelly Jones | | 3:06 |
| 82 | Satan Said Dance | Clap Your Hands Say Yeah | | 5:27 |
| 83 | Saturday Nightmares | Logh | | 3:21 |
| 84 | Say What I Want To | The Early Years | | 3:06 |
| 85 | Setting Sun | The Aliens | | 3:46 |
| 86 | She Does | Locksley | | 1:51 |
| 87 | She's My Man | Scissor Sisters | | 4:02 |
| 88 | Silence Teaches You How to Sing | Underwater Sleeping Society | | 4:16 |
| 89 | Simon Says | Coda | | 3:41 |
| 90 | Sit & Sink | The Graduate | | 3:47 |
| 91 | Spirals | Thirteen Senses | | 4:19 |
| 92 | Street of Dreams | Sofia Talvik | | 3:18 |
| 93 | Telescope | The Glass Set | | 4:24 |
| 94 | The Balancing Act | Cool Hand Luke | | 5:14 |
| 95 | The Bomb | New Young Pony Club | | 4:10 |
| 96 | The City, the Airport (remix) | Loney, Dear | | 3:21 |
| 97 | The Decision | Young Knives | | 3:23 |
| 98 | The Last Ten Homes | Mice Parade | | 2:37 |
| 99 | The Old Spring Town | The High Llamas | | 3:28 |
| 100 | The Once and Future King | Bloc Party | | 3:18 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |