Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Unnatural | ?:?? | |
| A2 | Foolishness of Youth | ?:?? | |
| A3 | News | ?:?? | |
| A4 | Hermit | ?:?? | |
| A5 | Gina | ?:?? | |
| A6 | Light of the Moon | ?:?? | |
| A7 | Weatherman | ?:?? | |
| B1 | Black & Blue | ?:?? | |
| B2 | Isle of Love | ?:?? | |
| B3 | Microcosm | ?:?? | |
| B4 | Saxophone | ?:?? | |
| B5 | Cold | ?:?? | |
| B6 | I Can’t Dance to This Music Anymore | ?:?? | |
Credits
Release
| purchase for mail-order: | http://lostmap.com/products/randolphs-leap-clumsy-knot [info] http://www.randolphsleap.co.uk/2014/clumsy-knot-cd-lp [info] |
|---|
Release group
| associated singles/EPs: | News Weatherman |
|---|
Play on ListenBrainz