Annotation
Made in the EU
Annotation last modified on 2025-06-27 05:26 UTC.
Tracklist
| || 2CD: Pure Love | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Love Is Deep, My Love Is Wide | 2:40 | |
| 2 | Amazing Love | 3:23 | |
| 3 | Pure Love | 2:26 | |
| 4 | Four Walls | 3:11 | |
| 5 | Streets of Gold
| 2:22 | |
| 6 | Love the Second Time Around
| 3:07 | |
| 7 | Please Don’t Tell Me How the Story Ends
| 2:47 | |
| 8 | All My Roads (Lead Back to You) | 2:36 | |
| 9 | Behind Closed Doors | 2:59 | |
| 10 | Blue Ridge Mountains Turnin’ Green
| 3:07 | |
| 5CD: 20–20 Vision | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 20–20 Vision | 3:08 | |
| 2 | Lovers, Friends and Strangers | 2:57 | |
| 3 | Not That I Care | 3:23 | |
| 4 | Lovesick Blues | 3:27 | |
| 5 | You Snap Your Fingers | 3:24 | |
| 6 | Looking Out My Window Through the Pain | 4:02 | |
| 7 | What Goes on When the Sun Goes Down | 2:54 | |
| 8 | You’ve Still Got a Place in My Heart | 3:28 | |
| 9 | I Got Home Just in Time to Say Goodbye | 3:09 | |
| 10 | (I’m a) Stand by My Woman Man
| 2:57 | |
| 7CD: It Was Almost Like a Song | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | What a Difference You’ve Made in My Life | 4:01 | |
| 2 | No One Will Ever Know | 3:25 | |
| 3 | It Was Almost Like a Song
| 3:40 | |
| 4 | Selfish | 3:23 | |
| 5 | Long Distance Memory | 3:03 | |
| 6 | Here in Love | 3:14 | |
| 7 | The Future Is Not What It Used to Be | 4:19 | |
| 8 | It Don’t Hurt to Dream | 2:49 | |
| 9 | Crystal Fallin’ Rain | 3:53 | |
| 10 | The Lovin’ Kind | 3:55 | |
| 8CD: Only One Love in My Life | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Let’s Take the Long Way Around the World | 3:29 | |
| 2 | Back on My Mind Again | 3:20 | |
| 3 | Only One Love in My Life
| 3:33 | |
| 4 | I’m Not Trying to Forget | 3:06 | |
| 5 | No Relief in Sight | 3:01 | |
| 6 | Once I Get Over You | 3:42 | |
| 7 | Santa Barbara | 4:20 | |
| 8 | Too Soon to Know | 3:26 | |
| 9 | Yesterday’s Lovers Never Make Good Friends | 3:34 | |
| 10 | I’ve Got the Music in Me | 3:32 | |
| 9CD: Images | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Nobody Likes Sad Songs | 4:04 | |
| 2 | Keep the Night Away | 3:12 | |
| 3 | I Really Don’t Want to Know | 3:13 | |
| 4 | Just Because It Feels Good | 3:44 | |
| 5 | You Don’t Look for Love | 5:14 | |
| 6 | Hi‐Heel Sneakers | 4:57 | |
| 7 | In No Time at All | 3:46 | |
| 8 | Delta Queen | 2:41 | |
| 9 | All Good Things Don’t Have to End | 3:07 | |
| 10 | Get It Up | 5:20 | |
| 10CD: Milsap Magic |
|---|
| 11CD: Out Where the Bright Lights Are Glowing |
|---|
| 12CD: There’s No Getting Over Me |
|---|
| 13CD: Inside |
|---|
| 14CD: Keyed Up |
|---|
| 15CD: One More Try for Love |
|---|
| 16CD: Lost in the Fifties Tonight |
|---|
| 17CD: Christmas With Ronnie Milsap |
|---|
| 18CD: Heart and Soul |
|---|
| 19CD: Stranger Things Have Happened |
|---|
| 20CD: Back to the Grindstone |
|---|
| 21CD: My Life |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/10036362 [info] |
|---|
Play on ListenBrainz