Annotation
Likely released in 1997 or later, based on the glass mastering catalog number Y2604 and this Discogs thread.
Matrix
- wea mfg. olyphant IFPI L903 Y2604 1 25300–2 03 M1S5 (Mould code: IFPI 2U3Y)
Annotation last modified on 2022-02-19 06:24 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Take On Me
| 3:49 | |
| 2 | Train of Thought
| 4:15 | |
| 3 | Hunting High and Low
| 3:45 | |
| 4 | The Blue Sky
| 2:37 | |
| 5 | Living a Boy’s Adventure Tale
| 5:03 | |
| 6 | The Sun Always Shines on T.V.
| 5:09 | |
| 7 | And You Tell Me
| 1:52 | |
| 8 | Love Is Reason
| 3:07 | |
| 9 | I Dream Myself Alive
| 3:10 | |
| 10 | Here I Stand and Face the Rain
| 4:31 | |
Credits
Release
| printed in: | United States |
|---|
| manufactured by: | WEA Manufacturing |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1985) |
| pressed at: | WEA Mfg. Olyphant (Specialty Records Corporation / WEA Mfg. Olyphant / Cinram Olyphant) in Olyphant, Pennsylvania, United States |
|---|---|
| glass mastered at: | WEA Mfg. Olyphant (Specialty Records Corporation / WEA Mfg. Olyphant / Cinram Olyphant) in Olyphant, Pennsylvania, United States (in 1997) |
| Discogs: | https://www.discogs.com/release/11613961 [info] |
|---|
Release group
| associated singles/EPs: | Hunting High and Low Take On Me The Sun Always Shines on T.V. Train of Thought |
|---|---|
| included in: | Hunting High and Low / Lifelines Original Album Series The Triple Album Collection |
| part of: | 7th Annual Smash Hits Reader’s Poll – Best LP (number: 2) (order: 2) Morgenbladet topp 100 - norgeshistoriens beste plater, stemt frem av artistene selv (number: 3) (order: 3) Paste: The 50 Best New Wave Albums (number: 29) (order: 29) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 547) (order: 548) |
|---|
| Discogs: | https://www.discogs.com/master/11134 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/A-ha/Hunting-high-and-low [info] |
| other databases: | https://rateyourmusic.com/release/album/a_ha/hunting_high_and_low/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000188971 [info] |
| Wikidata: | Q426283 [info] |
Play on ListenBrainz