Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | New Year
| 7:38 | |
| 2 | Roofdogs
| 5:34 | |
| 3 | Come and See
| 8:29 | |
| 4 | This Belongs to You
| 5:21 | |
| 5 | Leaving Town
| 6:25 | |
| 6 | Interval Waltz
| 6:27 | |
| 7 | Signals (Orchestrion Sketch)
| 11:27 | |
| 8 | Then and Now
| 5:58 | |
| 9 | Breakdealer
| 8:37 | |
Credits
Release
| manufactured in: | EU (Europe) |
|---|
| art direction: | Barbara deWilde (US graphic designer) |
|---|---|
| photography: | Jimmy Katz (photographer, engineer) (task: back cover) Jack Vartoogian (photographer) (task: recording session) |
| miscellaneous support: | David Oakes (task: technical direction) David Sholemson (task: production coordination) |
| executive producer: | Robert Hurwitz |
| mastering: | Ted Jensen (American mastering engineer) |
| acoustic guitar, electric guitar, guitar synthesizer [guitar synth] and other instruments [orchestrionics]: | Pat Metheny |
| bass clarinet, soprano saxophone and tenor saxophone: | Chris Potter (jazz saxophonist) |
| double bass [acoustic bass]: | Ben Williams (jazz bassist) |
| drums (drum set): | Antonio Sánchez (Mexican jazz drummer) |
| guitar technician: | Carolyn Chrzan (engineer) |
| other instruments [orchestrion] technician: | Carolyn Chrzan (engineer) Austin Stillwell |
| copyrighted (©) by and phonographic copyright (℗) by: | Metheny Group Productions (in 2012) |
|---|---|
| licensed to: | Nonesuch Records Inc. (not for release label use, consider using its imprint "Nonesuch" instead) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) |
| pressed by: | Cinram GmbH (CD/DVD/Blu-ray manufacturing company) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/3682883 [info] |
|---|---|
| ASIN: | UK: B007RP4D5Y [info] |
Release group
| Discogs: | https://www.discogs.com/master/469386 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/9qx2 [info] |
| other databases: | https://rateyourmusic.com/release/album/pat-metheny/unity-band/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002351440 [info] |
| Wikidata: | Q3492511 [info] |
Play on ListenBrainz