Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Al Carpone | Judge Dread | 2:50 | |
| 2 | Jesse James Rides Again | The Pyramids | 2:33 | |
| 3 | Itensified | Desmond Dekker | 2:41 | |
| 4 | Ba‐Ba‐Riba | Lizzy and Dennis Alcapone | 2:45 | |
| 5 | Wear You to the Ball | U Boy | 2:36 | |
| 6 | 54‐56 That’s My Number
| Toots & The Maytals | 3:15 | |
| 7 | The Ska Is the Limit | Laurel Aitken | 2:44 | |
| 8 | Rukambine | Shenley Duffus | 2:48 | |
| 9 | Monkey Man
| Toots & The Maytals | 3:45 | |
| 10 | Phönix City | Rockers Express | 3:04 | |
| 11 | Somebody’s Baby | Pat Kelly | 3:07 | |
| 12 | Everything Crash | The Ethiopians | 2:41 | |
| 13 | Depth Charge | Tommy McCook | 2:36 | |
| 14 | Tonight | John Holt | 2:35 | |
| 15 | Keep on Moving | Johnny Clarke | 3:26 | |
| 16 | O Mama | Nora Dean | 2:21 | |
| 17 | Whisky & Soda | The Mopeds | 3:56 | |
| 18 | Oh Carolina | Byron Lee & the Dragonaires | 2:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6846755 [info] |
|---|
Play on ListenBrainz