My Oh My
~ Release by Kylie, Bebe & Tove (see all versions of this release, 7 available)
Annotation
Other Identifiers
Label Code: LC19813
Matrix / Runout: 7061-CD-193-A 964050419
Mastering SID Code: IFPI L700
Mould SID Code: IFPI 6Y18
Annotation last modified on 2024-08-19 01:19 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Oh My
| 3:03 | |
| 2 | My Oh My (extended mix)
| 4:04 | |
Credits
Release
| engineer: | Daniel Cullin (engineer) (task: vocal recording) |
|---|---|
| producer: | Steve Mac (British pop producer/songwriter Steve McCutcheon) |
| mastering: | Dick Beetham |
| composer: | Steve Mac (British pop producer/songwriter Steve McCutcheon) Tove Lo |
| vocal: | Kylie Minogue Bebe Rexha Tove Lo |
| publisher: | Rokstone Music Ltd. Sony Music Publishing GmbH Universal Music Publishing (UK) Ltd. Warner Chappell Music Scandinavia Wolf Cousins |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Darenote |
| licensed to: | BMG Rights Management (UK) Ltd. (not for release label use! see annotation) |
| recorded at: | Glenwood Place Studios in Burbank, California, United States MXM Studios in Los Angeles, California, United States Rokstone Studios in Parsons Green, Hammersmith and Fulham, London (Greater London), England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/31248769 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3540340 [info] |
|---|---|
| Wikidata: | Q127417511 [info] |
Play on ListenBrainz