| # | Title | Artist | Rating | Length |
|---|
| 1 | Greater Than the Sun | Covenant | | ?:?? |
| 2 | Finished Symphony (deadmau5 rmx) | Hybrid | | ?:?? |
| 3 | Faster Kill Pussycat | Paul Oakenfold ft. Brittany Murphy | | ?:?? |
| 4 | Fine Day (radio edit) | Dallas Superstars | | ?:?? |
| 5 | Vampires | Danijay | | ?:?? |
| 6 | What Is Love (rmx) | Haddaway | | ?:?? |
| 7 | Summer Jam (Electro dance mix) | The Underdog Project | | ?:?? |
| 8 | Vill ha dig (rmx freestyle) | Drömhus | | ?:?? |
| 9 | I Wanna Give It to You (Hollywood Up mix) | In Colour | | ?:?? |
| 10 | Max Don’t Have Sex With Your Ex (rmx) | E‐Rotic | | ?:?? |
| 11 | King of My Castle (Rowald Steyn rmx club mix) | Wamdue Project | | ?:?? |
| 12 | Partouze (original mix) | Steve Angello & Sebastian Ingrosso | | ?:?? |
| 13 | I Want You (Laidback Luke rmx) | Martin Solveig | | ?:?? |
| 14 | Music Talking (Fred Falke rmx) | The Montanas & DJ Roland Clark | | ?:?? |
| 15 | Finally 2008 (Kam Denny & Paul Zala rmx) | Denzal Park | | ?:?? |
| 16 | Watching Berlin | deadmau5 vs Freemasons | | ?:?? |
| 17 | Raindrops (Encore Une Fois) (radio edit) | Sash! ft. Stunt | | ?:?? |
| 18 | Poker Face (Jody Den Broeder rmx) | Lady Gaga | | ?:?? |
| 19 | This Time (Klass rmx) | DJ Antoine | | ?:?? |
| 20 | I’m a DJ (radio edit) | Alex Gaudino vs. Nari & Milani ft. Carl | | ?:?? |
| 21 | Do It All Night (Michael Mind rmx) | Darius & Finlay ft. Nicco | | ?:?? |
| 22 | Delerious | David Guetta ft. Tara McDonald | | ?:?? |
| 23 | We Belive (Cristopher S. & M. Candys rmx) | DJ Flava & DJ M‐Soul | | ?:?? |
| 24 | Body Rock (extended mix) | Max Farenthide pres. Disco Superstars | | ?:?? |
| 25 | Shake Your Body (Nari & Milani rmx) | Jason Rooney | | ?:?? |
| 26 | Numb (Re‐Fuge rmx) | Jan Wayne vs. RainDropz! | | ?:?? |
| 27 | See You Again (DJ React rmx) | Miley Cyrus | | ?:?? |
| 28 | Around the World (Electro mix) | Daft Punk | | ?:?? |
| 29 | Daddy DJ (rmx) | Daddy DJ | | ?:?? |
| 30 | Love Is Here (original mix) | Chriss Ortega feat. Chandler Pereira | | ?:?? |
| 31 | Coming (Chris Reece rmx) | The Radio K feat. Randy Roberts | | ?:?? |
| 32 | Going Wrong | Armin van Buuren & DJ Shah ft. Chris Jones | | ?:?? |
| 33 | Monday (Diego Logic radio) | Carlo Dall’anese ft. Fabio Castro | | ?:?? |
| 34 | Sunshine 2009 (radio edit) | Dance Nation vs. Shaun Baker | | ?:?? |
| 35 | Memory (Klaas mix edit) | Fragma | | ?:?? |
| 36 | My Arms Keep Missing You | Danzel vs. DJ F.R.A.N.K. | | ?:?? |
| 37 | Fired Up (original mix) | Denis the Menace & Big World | | ?:?? |
| 38 | Speed Up | Funkerman | | ?:?? |
| 39 | All Around the World (Bob Sinclair rmx) | Lionel Richie | | ?:?? |
| 40 | Radioactivity (Francois Kevorkian rmx) | Kraftwerk | | ?:?? |
| 41 | Operation Blade 2009 | Public Domain | | ?:?? |
| 42 | Roadhouse Blues (The Crystal Method rmx) | The Doors | | ?:?? |
| 43 | My MTV (Wawa club mix) | Noir | | ?:?? |
| 44 | Sun Always Shines on TV (Go Home Productions rmx) | a-ha | 5 | ?:?? |
| 45 | My Dream | Tension | | ?:?? |
| 46 | Sexual Fever (long version) | De Gama | | ?:?? |
| 47 | Bizarre Love Triangle (12″ rmx)- engineer:
- Michael Johnson and Steve Peck
- producer:
- New Order
- editor:
- Latin Rascals and Shep Pettibone
- remixer:
- Shep Pettibone
- phonographic copyright (℗) by:
- Factory Communications Ltd. (in 1986, in 1987)
- recorded at:
- Amazon Studios in Simonswood, Lancashire, England, United Kingdom, Jam Studios in Finsbury Park, Hackney, Haringey, Islington, London , England, United Kingdom and Windmill Lane Studios in Dublin, County Dublin, Leinster, Ireland
- remix of:
- Bizarre Love Triangle by New Order
- recording of:
- Bizarre Love Triangle
- writer:
- Gillian Gilbert, Peter Hook, Stephen Morris and Bernard Sumner
- publisher:
- Be Music , Warner Bros. Music Ltd. , Warner Chappell Music and Warner/Chappell Music Ltd.
| New Order | 1.5 | ?:?? |
| 48 | In My Dreams | Darkness | | ?:?? |
| 49 | If Only You | Danny Saucedo ft. Therese | 3 | ?:?? |
| 50 | Set You Free (Spencer & Hill 2009 rmx) | N‐Trance | | ?:?? |
| 51 | Love’s Divine (Deepsky club mix) | Seal | | ?:?? |
| 52 | Pjanoo (Fred Falke mix) | Eric Prydz | | ?:?? |
| 53 | I Remember (original mix) | deadmau5 & Kaskade | | ?:?? |
| 54 | Beautiful Things | Andain | | ?:?? |
| 55 | Magenta | Arno Cost & Arias | | ?:?? |
| 56 | The One | Sharam ft. Daniel Bedingfield | | ?:?? |
| 57 | Rapture (Riva mix) | iiO | | ?:?? |
| 58 | To Forever (Moonbeam rmx) | Rachael Starr | | ?:?? |
| 59 | The Killer Mixes (NYC club mix) | George Michael | | ?:?? |
| 60 | Your Woman (Fitch Brothers Up‐Town dance mix) | White Town | | ?:?? |
| 61 | It Feels Good | Bermuda Triangle ft. Alexander Møklebust | | ?:?? |
| 62 | Kathy’s Song (Ferry Corsten rmx 12″ version) | Apoptygma Berzerk | 3 | ?:?? |
| 63 | Empty Streets (original mix) | Late Night Alumni | | ?:?? |
| 64 | Steppin’ Out | Kaskade | | ?:?? |
| 65 | We Are the People (Shazam rmx) | Empire of the Sun | | ?:?? |
| 66 | Enola Gay (Sash! rmx) | O.M.D | | ?:?? |
| 67 | Flawless (Go to the City) | George Michael | 2 | ?:?? |
| 68 | I Wanna Freak U (Dons vs Dbn rmx) | Eddie Thoneick | | ?:?? |
| 69 | More and More | Captain Hollywood Project | | ?:?? |
| 70 | Superhero Lover | Daze | | ?:?? |
| 71 | Heaven | U96 | | ?:?? |
| 72 | I’ve Been Thinking About You | Londonbeat | | ?:?? |
| 73 | Where Do You Go | No Mercy | 3.25 | ?:?? |
| 74 | Shake It (MD remix) | Metro Station | | ?:?? |
| 75 | My Otherside (Benny Benassi rmx) | Red Hot Chili Peppers | | ?:?? |
| 76 | Waiting 4 (Hi‐Tack UK club mix) | Peter Gelderblom | | ?:?? |
| 77 | Don’t Let Me Down (original mix) | Eddie Thoneick ft. Michael Feiner | | ?:?? |
| 78 | No Stress | Laurent Wolf | | ?:?? |
| 79 | Let Me Love You Boy | Daft Punk | | ?:?? |
| 80 | Lean on You (extended mix) | Cliff Richard | | ?:?? |
| 81 | Tantrix | Tastexperience | | ?:?? |
| 82 | Shady Lady | Ани Лорак | | ?:?? |
| 83 | Rubberneckin’ (Paul Oakenfold mix) | Elvis Presley | | ?:?? |
| 84 | Joy in the City | Zuma | | ?:?? |