1994 – 2014
~ Release by Empyrium (see all versions of this release, 1 available)
Annotation
Track titles are taken from their respective releases. Actual track titles might be a little different. I don't know. I don't have the lyrics booklet myself.
Annotation last modified on 2021-10-26 06:01 UTC.
Tracklist
| || 112" Vinyl: …Der wie ein Blitz vom Himmel fiel… / A Retrospective… | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Introduction: Astrum Luciferi | 1:53 | |
| A2 | Midnight, Moonlight and a Dark Romance | 10:27 | |
| A3 | My Nocturnal Queen | 7:50 | |
| A4 | Outroduction | 1:49 | |
| B1 | The Franconian Woods in Winter’s Silence
| 8:37 | |
| B2 | Am Wolkensteig | 2:16 | |
| B3 | Der Weiher
| 5:26 | |
| 212" Vinyl: A Wintersunset… | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Moonromanticism | 2:01 | |
| C2 | Under Dreamskies | 10:11 | |
| C3 | The Franconian Woods in Winter’s Silence
| 10:56 | |
| D1 | The Yearning | 8:43 | |
| D2 | Autumn Grey Views
| 3:56 | |
| D3 | Ordain’d to Thee | 11:15 | |
| D4 | A Gentle Grieving Farewell Kiss | 2:04 | |
| 312" Vinyl: Songs of Moors and Misty Fields | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | When Shadows Grow Longer | 1:28 | |
| E2 | The Blue Mists of Night | 6:28 | |
| E3 | Mourners
| 9:20 | |
| E4 | Ode to Melancholy | 8:47 | |
| F1 | Lover’s Grief | 9:13 | |
| F2 | The Ensemble of Silence | 9:54 | |
| 412" Vinyl: Where at Night the Wood Grouse Plays | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Where at Night the Wood Grouse Plays
| 5:35 | |
| G2 | Dying Brokenhearted
| 5:39 | |
| G3 | The Shepherd and the Maiden Ghost | 3:26 | |
| G4 | The Sad Song of the Wind | 2:51 | |
| H1 | Wehmut | 3:04 | |
| H2 | A Pastoral Theme | 1:59 | |
| H3 | Abendrot | 2:10 | |
| H4 | Many Moons Ago…
| 4:25 | |
| H5 | When Shadows Grow Longer | 3:15 | |
| 512" Vinyl: Weiland | |||
|---|---|---|---|
| # | Title | Rating | Length |
| I1 | Kein Hirtenfeuer glimmt mehr | 2:36 | |
| I2 | Heimwärts
| 6:53 | |
| I3 | Nebel | 2:19 | |
| I4 | Fortgang | 7:12 | |
| I5 | A Cappella | 0:52 | |
| I6 | Nachhall | 1:20 | |
| J1 | Waldpoesie | 13:48 | |
| J2 | Die Schwäne im Schilf
| 5:47 | |
| J3 | Am Wasserfall | 1:50 | |
| J4 | Fossegrim | 3:35 | |
| J5 | Der Nix | 2:48 | |
| J6 | Das blau‐kristallne Kämmerlein
| 1:34 | |
| 612" Vinyl: Into the Pantheon | |||
|---|---|---|---|
| # | Title | Rating | Length |
| K1 | Intro | 1:08 | |
| K2 | The Days Before the Fall
| 6:34 | |
| K3 | The Franconian Woods in Winter’s Silence
| 8:44 | |
| K4 | Where at Night the Wood Grouse Plays
| 5:42 | |
| K1 | Heimwärts | 6:34 | |
| K2 | Mourners | 9:32 | |
| K3 | Die Schwäne im Schilf
| 6:30 | |
| M1 | Dead Winter Ways
| 6:16 | |
| M2 | Der Weiher
| 5:34 | |
| M3 | Many Moons Ago
| 4:35 | |
| M4 | Das blau‐kristallne Kämmerlein
| 2:49 | |
| 712" Vinyl: The Turn of the Tides | |||
|---|---|---|---|
| # | Title | Rating | Length |
| N1 | Saviour | 6:33 | |
| N2 | Dead Winter Ways
| 5:27 | |
| N3 | In the Gutter of This Spring | 7:01 | |
| N4 | The Days Before the Fall
| 5:37 | |
| O1 | We Are Alone | 3:17 | |
| O2 | With the Current Into Grey | 7:33 | |
| O3 | The Turn of the Tides | 8:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5897405 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/albums/Empyrium/1994-2014/411456 [info] |
Release group
| includes: | …Der wie ein Blitz vom Himmel fiel… A Retrospective… A Wintersunset… Into the Pantheon Songs of Moors and Misty Fields The Turn of the Tides Weiland Where at Night the Wood Grouse Plays |
|---|
Play on ListenBrainz