| # | Title | Artist | Rating | Length |
|---|
| 1 | Adventures in Solitude | The New Pornographers | 4 | 4:14 |
| 2 | And So a Scratch Runs Down a Wall | O Fracas | | 3:04 |
| 3 | Arpeggio | Friska Viljor | | 4:10 |
| 4 | Beautiful Song | CSS | 5 | 3:26 |
| 5 | Before It Gets Better | Earlimart | 5 | 4:25 |
| 6 | Black Dirt | Sea Wolf | | 3:43 |
| 7 | Breaking It Up | Lykke Li | | 3:38 |
| 8 | Bridge | Lucy Wainwright Roche | | 3:48 |
| 9 | Burn Bridges | The Grates | 3 | 2:25 |
| 10 | Can Kicker | Cara Beth Satalino | | 2:55 |
| 11 | Cape Cod Kwassa Kwassa | Vampire Weekend | 3.85 | 3:31 |
| 12 | Cassandra | Paper Rival | | 3:44 |
| 13 | Chameleon | Brendan Canning | | 4:51 |
| 14 | Coast of Carolina | Telekinesis | | 2:41 |
| 15 | Dawn of the Dead | Does It Offend You, Yeah? | | 3:25 |
| 16 | Dita Dimone | Pop Levi | | 3:33 |
| 17 | Down and Out | The Displacements | | 3:06 |
| 18 | Dura | Ratatat | 3.45 | 3:06 |
| 19 | Dust Me Off | Tilly and the Wall | | 2:55 |
| 20 | Eraser | No Age | | 2:40 |
| 21 | Expectations | Cut Off Your Hands | | 2:55 |
| 22 | Far Side Gallery | Utah Rangers | | 2:17 |
| 23 | Fire Fire | Sam Isaac | | 3:34 |
| 24 | Frankenstein | Willoughby | | 2:16 |
| 25 | Freakbeat Phantom | The Rascals | | 3:29 |
| 26 | Gamma Ray | Beck | 3.7 | 2:55 |
| 27 | Genevieve | Chris Walla | | 3:42 |
| 28 | Geraldine | Glasvegas | 3 | 4:02 |
| 29 | Ghost Under Rocks | Ra Ra Riot | | 4:23 |
| 30 | Give Up on Ghosts | Computer vs. Banjo | | 3:50 |
| 31 | Googly Moogly | The Loungs | | 2:37 |
| 32 | Grand Opening | Okie Rosette | | 3:43 |
| 33 | Ha Ha | Panoramic & True | | 6:24 |
| 34 | Happy Day Today | Jim Noir | | 4:59 |
| 35 | Head Rolls Off | Frightened Rabbit | 5 | 3:42 |
| 36 | He’s Not It | The Late Greats | | 2:57 |
| 37 | Hey Boy, You’re Oh So Sensitive | The Just Joans | | 2:09 |
| 38 | His Grinning Skull | Wild Beasts | | 4:28 |
| 39 | How Come Loretta | The Ryes | | 3:03 |
| 40 | I Am Leaving | Laura Groves | | 3:23 |
| 41 | I Don’t Want to (Die in a Hospital) | Conor Oberst | | 3:30 |
| 42 | I Hate Camera | The Bird and the Bee | | 3:01 |
| 43 | I Was Made for You | She & Him | | 2:26 |
| 44 | Id Engager | of Montreal | | 3:11 |
| 45 | If Only | The Kooks | 3 | 1:59 |
| 46 | J’aime vous voir quitter | Islands | | 3:23 |
| 47 | Jesus, Walk With Me | Club 8 | | 3:06 |
| 48 | Keep an Open Mind | Captain | | 3:26 |
| 49 | Lack of View | Sunny Day Sets Fire | | 4:10 |
| 50 | Last Pretending | Semifinalists | | 4:01 |
| 51 | Light of Love | Music Go Music | | 5:13 |
| 52 | Like I Needed | Rogue Wave | | 3:00 |
| 53 | Look Out Sunshine | The Fratellis | 4 | 3:49 |
| 54 | Louie | Ida Maria | 5 | 2:24 |
| 55 | Love Is Noise | The Verve | | 5:26 |
| 56 | Make You Mine | The Pigeon Detectives | | 1:53 |
| 57 | Maryanne | Perhapst | | 3:37 |
| 58 | Mercury | Bloc Party | 3.5 | 3:50 |
| 59 | Merrygoround | The Vines | | 2:11 |
| 60 | Mervyn & Isaac Find a (CD) | Ace Bushy Striptease | | 1:35 |
| 61 | Moutains | Biffy Clyro | | 3:19 |
| 62 | Moves on the Screen | Mockingbird, Wish Me Luck | | 2:40 |
| 63 | My Baby (Shoots Her Mouth Off) | Margot & the Nuclear So and So’s | | 3:59 |
| 64 | My Drive Thru | Julian Casablancas | | 4:04 |
| 65 | Night of the Pencils | Tubelord | | 4:12 |
| 66 | No Place for the Devil | Sick Figures | | 3:45 |
| 67 | North by North | Faded Paper Figures | | 4:32 |
| 68 | Now ’Til ’69 | The Shortwave Set | | 3:09 |
| 69 | Paris | Friendly Fires | 5 | 3:55 |
| 70 | Partie Tramautic | Black Kids | | 3:11 |
| 71 | Plastic Hearts | Dirty Pretty Things | | 3:09 |
| 72 | Primary Colors | The Muttering Retreats | | 3:03 |
| 73 | Pull Me Out Alive | Kaki King | | 3:43 |
| 74 | Randy’s Hot Tonight | Electric Six | 4 | 3:04 |
| 75 | Self Portrait With Electric Brain | Stereolab | 3 | 3:15 |
| 76 | Sitting | White Denim | | 2:14 |
| 77 | Sleep When I’m Dead | The Cure | | 3:47 |
| 78 | Snowflake in a Hot World | Mercury Rev | | 3:53 |
| 79 | So Far Gone | Danger Radio | | 3:24 |
| 80 | Somebody, Somewhere | Cazals | | 3:53 |
| 81 | Sometimes | Merchandise | | 3:10 |
| 82 | Start a One Man Band! | Mexican Kids at Home | | 3:28 |
| 83 | Steady as She Goes | Infadels | | 2:55 |
| 84 | Steve McQueen | The Automatic | 5 | 3:39 |
| 85 | Strange Victory Strange Defeat | Silver Jews | 5 | 2:41 |
| 86 | Swan Lake | Thomas Tantrum | | 2:57 |
| 87 | Tape Song | The Kills | | 3:35 |
| 88 | Temporary Tattoo | One Happy Island | | 3:09 |
| 89 | Temptress | Kingsize | | 2:07 |
| 90 | The Boat Song | Jeremy Warmsley | | 3:17 |
| 91 | The Enemy Are the Future | Late of the Pier | | 6:01 |
| 92 | The Girl I Love | Hamfatter | | 3:11 |
| 93 | The Grey Estates | Wolf Parade | | 3:25 |
| 94 | The Hunter’s Daughter | I Was a Cub Scout | | 2:53 |
| 95 | The Music Makes Me Sick | It's a Musical | | 2:59 |
| 96 | The Neutron | Tullycraft | | 3:28 |
| 97 | The Old Days | Dr. Dog | 5 | 3:42 |
| 98 | The Sound | Human Highway | | 2:40 |
| 99 | The View From the People Wall | Mahogany | | 2:50 |
| 100 | They All Surrounded Me | Eisley | | 4:15 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |