| # | Title | Artist | Rating | Length |
|---|
| 1 | Tell Me Something Good (LKRXZ remix) | Rufus & Chaka Khan | | 4:42 |
| 2 | Play That Funky Music (Acri remix) | Wild Cherry | | 4:04 |
| 3 | Dreams (lilypowder remix) | Fleetwood Mac | | 4:23 |
| 4 | Eye of the Tiger (Wontolla remix) | Survivor | | 3:40 |
| 5 | Sweet Dreams (Are Made of This) (Arcarine remix) | Eurythmics | | 2:59 |
| 6 | Careless Whisper (Gobui remix) | George Michael | | 4:34 |
| 7 | Footloose (Mariner cover) | Kenny Loggins | | 2:09 |
| 8 | Some Like It Hot (Bup remix) | The Power Station | | 3:37 |
| 9 | Never Gonna Give You Up (visionary Flip) | Rick Astley | | 2:05 |
| 10 | Creep (Antrym edit) | Radiohead | | 2:51 |
| 11 | The Rhythm of the Night (Duzzled’s Chiptune cover) | Corona | | 3:21 |
| 12 | Closer (Shay. bootleg) | Nine Inch Nails | | 4:56 |
| 13 | No Diggity (Dyspro remix)- recording of:
- No Diggity
- writer:
- Andre Young , Chauncey Hannibal, Lynise Walters, Richard Vick, Teddy Riley , William "Skylz" Stewart and Bill Withers
- publisher:
- Ain't Nothin' Goin' But F...n' , Chauncey Black Music for Smokin' Sounds, City Housing Publishing, Donril Music, Interior Music Corp., Queen Pen Music , Sony Songs Inc., Universal Z Songs and Zomba Enterprises Inc.
| Blackstreet ft. Dr. Dre & Queen Pen | | 3:20 |
| 14 | Song 2 (Keeland remix) | Blur | | 2:00 |
| 15 | Bye Bye Bye (Solize Festival House edit) | *NSYNC | | 2:35 |
| 16 | In the End (DJKiske remix) | Linkin Park | | 3:09 |
| 17 | Lose Yourself (Ecli remix) | Eminem | | 5:26 |
| 18 | In da Club (Aphonic remix) | 50 Cent | | 4:18 |
| 19 | Seven Nation Army (Valence7 remix) | The White Stripes | | 3:10 |
| 20 | Promiscuous (Lily of the Moon remix) | Nelly Furtado ft. Timbaland | | 2:18 |
| 21 | Sexyback (ziploc baggie remix) | Justin Timberlake | | 2:34 |
| 22 | Just Dance (Pon Teer bootleg) | Lady Gaga ft. Colby O’Donis | | 3:25 |
| 23 | Fireflies (Prime Ordnance remix) | Owl City | | 2:50 |
| 24 | TiK ToK (Whad remix) | Ke$ha | | 3:17 |
| 25 | Happy (ムハ Flip) | Pharrell Williams | | 3:58 |
| 26 | Cake by the Ocean (alixi remix) | DNCE | | 2:16 |
| 27 | I Took a Pill in Ibiza (rbk Flip) | Mike Posner | | 2:15 |
| 28 | Shape of You (Noiziatrics remix) | Ed Sheeran | | 2:48 |
| 29 | This is America (Ryn flip) | Childish Gambino | | 2:22 |
| 30 | The Middle (FAYBUL & STYKS remix) | Zedd, Maren Morris & Grey | | 3:39 |
| 31 | bad guy (Akosmo remix) | Billie Eilish | | 3:59 |
| 32 | Blinding Lights (Cloud Computing remix)- recording of:
- Blinding Lights
- writer:
- Abel “The Weeknd” Tesfaye , Ahmad Balshe , Oscar Holter, Jason “DaHeala” Quenneville and Karl Martin Sandberg
- publisher:
- BOTA Publishing II, HiFi Music IP Issuer, L.P., KMR Music Royalties II SCSp, MXM, SAL&CO, Songs of Wolf Cousins, Universal Music Corp. , Warner Chappell Music Scand , WB Music Corp. , WC Music Corp. and Wolf Cousins
- sub-publisher:
- Kobalt Music Publishing Ltd. , Neue Welt Musikverlag GmbH and Universal/MCA Music Publishing GmbH
- part of:
- Prix de l’œuvre internationale de l’année (number: 2021)
| The Weeknd | | 2:30 |
| 33 | Say So (Feathervane remix) | Doja Cat | | 3:06 |
| 34 | Smokin Out The Window (Huntr Rams remix) | Silk Sonic | | 3:11 |
| 35 | Stay (CUBE Flip) | The Kid Laroi & Justin Bieber | | 2:47 |