Annotation
From the Cuca archives: Experience the sounds of wild bird calls without ever leaving your house again. Northern Wilderness is a collection of 39 bird songs recorded in the northern woods of Wisconsin and Minnesota by high school biology teacher John D. Curnow during the balmy summers of the late 60s. May the birds live on, online.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black-Capped Chickadee | 0:45 | |
| 2 | White-Breasted Nuthatch | 0:31 | |
| 3 | White-Throated Sparrow | 1:42 | |
| 4 | Yellowthroat | 1:03 | |
| 5 | Brown Thrasher | 0:49 | |
| 6 | Eastern Bluebird | 0:36 | |
| 7 | Rose-Breasted Grosbeak | 0:39 | |
| 8 | Rufous-Sided Towhee | 0:45 | |
| 9 | Wood Thrush | 0:50 | |
| 10 | Common Raven | 0:30 | |
| 11 | Eastern Phoebe | 0:42 | |
| 12 | Song Sparrow | 0:37 | |
| 13 | Indigo Bunting | 0:46 | |
| 14 | Chestnut-Sided Warbler | 0:39 | |
| 15 | House Wren | 0:36 | |
| 16 | Catbird | 0:51 | |
| 17 | Mourning Dove | 0:39 | |
| 18 | Cardinal | 0:52 | |
| 19 | Robin | 0:33 | |
| 20 | Blue Jay | 0:34 | |
| 21 | Great Crested Flycatcher | 0:40 | |
| 22 | Veery | 0:33 | |
| 23 | Common Crow | 0:39 | |
| 24 | Yellow-Throated Vireo | 1:50 | |
| 25 | Least Flycatcher | 0:49 | |
| 26 | Ovenbird | 0:47 | |
| 27 | Belted Kingfish | 0:42 | |
| 28 | Red-Eyed Vireo | 0:45 | |
| 29 | Scarlet Tanager | 0:44 | |
| 30 | Baltimore Oriole | 1:04 | |
| 31 | Tufted Titmouse | 0:55 | |
| 32 | Red-Winged Blackbird | 0:41 | |
| 33 | Warbling Vireo | 1:00 | |
| 34 | Eastern Wood Pewee | 0:28 | |
| 35 | Yellow-Shafted Flicker | 0:39 | |
| 36 | Hermit Thrush | 2:01 | |
| 37 | Whip-Poor-Will | 0:32 | |
| 38 | Barred Owl | 1:02 | |
| 39 | Screech Owl | 0:32 | |
| 40 | Nighthawk | 0:27 | |
| 41 | Common Loon | 2:03 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/1797018 [info] |
|---|
Play on ListenBrainz