Reggae Box
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 2 disponibili)
Elenco tracce
| || 2CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Israelites | Desmond Dekker | 2:40 | |
| 2 | Daddy Don't Go | Soulful Dynamics | 3:23 | |
| 3 | One Love | Uptown Wailers | 3:09 | |
| 4 | Uptown Top Ranking | Althea & Donna | 3:56 | |
| 5 | I Love Jamaica | Georgie Fame | 3:55 | |
| 6 | In Zaire
| Johnny Wakelin | 3:36 | |
| 7 | Rikki, Don't Lose That Number | Antigua | 4:34 | |
| 8 | Mary's Boy Child | The Alto Velos | 3:44 | |
| 9 | Diana | Rudy Grant | 4:23 | |
| 10 | Mad About You | Bruce Ruffin | 3:30 | |
| 11 | Let You Love Flow | John Holt | 3:53 | |
| 12 | Can You Feel It | Billy Ocean | 3:27 | |
| 13 | Burnin' Love | Prince Muhammed | 4:20 | |
| 14 | Soul Shake Down Party
| Bob Marley | 3:01 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | I Started a Joke | Pat Kelly | 3:27 | |
| 2 | Candida | Owen Gray | 3:08 | |
| 3 | No Woman No Cry | Cynthia Master Cliff | 2:39 | |
| 4 | Green Green Grass of Home | Lou Thomm | 5:04 | |
| 5 | I Show You How to Reggae | Soulful Dynamics | 3:11 | |
| 6 | O.K. Fred | Errol Dunkley | 3:00 | |
| 7 | In the Summertime | Baby Rasta Band | 3:45 | |
| 8 | Montego Bay | Freddie Notes & the Rudies | 2:26 | |
| 9 | Tears of a Clown | The Beat | 2:41 | |
| 10 | Brand New Key
| Melanie | 3:35 | |
| 11 | Get Up Stand Up | Peter Tosh | 3:30 | |
| 12 | Black Superman
| Johnny Wakelin | 3:35 | |
| 13 | Don't Worry Be Happy | Out of Jamaica | 4:01 | |
| 14 | Please Mr. DJ | U Brown | 3:25 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | A Whiter Shade of Pale | Surama-K | 5:38 | |
| 2 | Ebony and Ivory | Rudy Grant | 3:25 | |
| 3 | Yesterday | The Heptones | 3:18 | |
| 4 | Before the Next Teardrop Falls | Sly & Robbie | 4:20 | |
| 5 | Stop That Train | Clint Eastwood | 3:16 | |
| 6 | Double Barrel | Dave Collins | 2:51 | |
| 7 | The Girl Is Mine | Yellowman | 3:47 | |
| 8 | Duke of Earl | Cornell Campbell | 3:43 | |
| 9 | Uptight | Georgie Fame | 4:16 | |
| 10 | Go Tell It on the Mountain
| Bob Marley | 3:09 | |
| 11 | Betcha by Golly Wow | Errol Dunkley | 3:26 | |
| 12 | Baby I Love You | Alton Ellis | 2:12 | |
| 13 | Cool Operator | Dillinger | 2:49 | |
| 14 | Reggae Music All Night Long | Michael Prophet | 3:36 | |
| 5CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Uptown Top Ranking | Althea & Donna | 3:51 | |
| 2 | Police and Thieves | Junior Murvin | 3:59 | |
| 3 | Girlie Girlie
| Sophia George | 3:07 | |
| 4 | Wonderful World, Beautiful People
| Jimmy Cliff | 3:14 | |
| 5 | The Israelites | Desmond Dekker | 2:36 | |
| 6 | My Boy Lollipop | Millie Small | 2:03 | |
| 7 | Long Shot Kick de Bucket | The Pioneers | 2:51 | |
| 8 | Tease Mi | Chaka Demus & Pliers | 4:08 | |
| 9 | Remember That Sunday | Alton Ellis | 2:39 | |
| 10 | Man in Me | Matumbi | 3:31 | |
| 11 | River Jordan | Sugar Minott | 3:12 | |
| 12 | Stepping Razor | Peter Tosh | 3:19 | |
| 13 | Crying Over You | Ken Boothe | 3:27 | |
| 14 | Stop the Fussing and Fighting | Culture | 4:47 | |
| 15 | None Shall Escape the Judgement | Johnny Clarke | 3:16 | |
| 16 | Concentration | Dennis Brown | 2:30 | |
| 17 | Private Life | Grace Jones | 5:07 | |
| 18 | Groovy Situation | Keith Rowe | 3:30 | |
| 19 | Unmetered Taxi | Sly & Robbie | 3:19 | |
| 20 | Mix Up | The Gladiators | 3:01 | |
Riproduci su ListenBrainz