Ramblin' with the Shady Grove Ramblers
~ Release by Shady Grove Ramblers (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ramblin' Man | 2:34 | |
| A2 | Little Georgia Rose | 2:58 | |
| A3 | Kentucky Chimes | 2:37 | |
| A4 | 10 Miles From Natchez | 3:07 | |
| A5 | Flyin' South | 2:48 | |
| A6 | Crazy Horse | 2:40 | |
| B1 | South Bound | 3:22 | |
| B2 | Lone, Long Way to Cincinnati | 3:23 | |
| B3 | Blue Grass Breakdown | 2:50 | |
| B4 | Breakin' Out | 3:31 | |
| B5 | Nothin' Ever Turns Out Right | 2:31 | |
| B6 | Cattle in the Cane | 2:33 | |
Credits
Release
| banjo: | Buddy King (banjo player) |
|---|---|
| fiddle: | Kenney Sewell |
| guitar: | J.B. Banks |
| guitar [lead guitar]: | Tom Uhr |
| mandolin: | Loyd Hinch |
| vocals: | J.B. Banks Loyd Hinch Tom Uhr |
| stream for free: | https://www.youtube.com/watch?v=Yb9uNHwqXcQ [info] |
|---|
Play on ListenBrainz