Harry Belafonte Sings Calypso Blues & Folk Songs
~ Release by Harry Belafonte (see all versions of this release, 1 available)
Tracklist
| || 1CD: Delia | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Venezuela
| 2:43 | |
| 2 | Simple Simple Simple | 3:06 | |
| 3 | Annabelle Lee
| 2:40 | |
| 4 | Only One Like Me | 2:42 | |
| 5 | The Night Has a Thousand Eyes | 2:49 | |
| 6 | Mark Twain
| 3:46 | |
| 7 | Man Piaba
| 3:35 | |
| 8 | John Henry
| 3:33 | |
| 9 | Tol’ My Capatain
| 2:48 | |
| 10 | Kalenda
| 3:26 | |
| 11 | The Drummer and the Cook | 3:47 | |
| 12 | The Fox
| 2:48 | |
| 13 | Soldier Soldier
| 1:40 | |
| 14 | The Next Big River
| 0:24 | |
| 15 | Delia
| 3:02 | |
| 16 | Mo Mary
| 2:18 | |
| 17 | Lord Randall | 4:14 | |
| 2CD: Matilda | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Waterboy
| 3:47 | |
| 2 | Troubles
| 3:46 | |
| 3 | Suzanne | 3:25 | |
| 4 | Matilda | 3:41 | |
| 5 | Take My Mother Home | 5:56 | |
| 6 | Noah
| 4:57 | |
| 7 | Scarlet Ribbon
| 3:17 | |
| 8 | In That Great Gettin’ Up Mornin’
| 3:12 | |
| 9 | Unchained Melody
| 3:22 | |
| 10 | Jump Down Spin Around
| 2:01 | |
| 11 | Sylvie | 5:21 | |
| 12 | Scarlet Ribbon (for Her Hair) (1952) | 4:22 | |
| 13 | Shenandoah (1952)
| 2:18 | |
| 14 | Suzanne (1953) | 3:12 | |
| 4CD: Hava Nageela | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Merci Bon Dieu | 2:53 | |
| 2 | Once Was | 4:46 | |
| 3 | Hava Nageela | 3:15 | |
| 4 | Danny Boy | 5:50 | |
| 5 | The Drummer and the Cook (Cockney Air) | 3:59 | |
| 6 | Come O My Love | 4:26 | |
| 7 | Shenandoah | 3:47 | |
| 8 | Mary’s Boy Child | 4:22 | |
| 9 | Cu Cu Ru Cu Cu Paloma | 5:31 | |
| 10 | Eden Was Like This
| 3:00 | |
| 11 | When the Saints Go Marching In
| 3:39 | |
| 12 | Man Smart Woman Smarter | 2:30 | |
| 5CD: God Bless the Child | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Fool for You | 3:37 | |
| 2 | Losing Hand | 4:15 | |
| 3 | One for My Baby | 4:31 | |
| 4 | In the Evenin’ Mama | 3:27 | |
| 5 | Hallelujah I Love Her So | 2:52 | |
| 6 | The Way That I Feel | 4:29 | |
| 7 | Cotton Fields | 5:15 | |
| 8 | Got Bless the Child | 5:02 | |
| 9 | Mary Ann | 2:38 | |
| 10 | Sinner’s Prayer | 3:39 | |
| 11 | Fare Thee Well | 4:38 | |
| 12 | I’m Just a Country Boy
| 3:06 | |
| 13 | Hold ’em Joe | 2:38 | |
| 14 | Hello Everybody
| 3:22 | |
| 6CD: Swing Low / My Lord What a Mornin’ | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Woman Is a Sometime Thing | 2:43 | |
| 2 | Summertime | 3:16 | |
| 3 | Oh, I Got Plenty of Nothing | 3:03 | |
| 4 | I Wants to Stay Here | 3:34 | |
| 5 | Bess, You Is My Woman | 6:04 | |
| 6 | It Ain’t Necessarily So | 3:08 | |
| 7 | Street Calls, Strawberry Woman, the Honey Man, Crab Man | 4:29 | |
| 8 | My Man’s Gone Now | 4:12 | |
| 9 | Bess, Oh Where Is My Bess | 3:43 | |
| 10 | There’s a Boat Leavin’ Soon for New York | 2:40 | |
| 11 | Wake Up Jacob
| 1:55 | |
| 12 | My Lord What a Mornin’ | 4:28 | |
| 13 | Ezekiel | 3:41 | |
| 14 | Buked and Scorned | 4:45 | |
| 15 | Stars Shinin’ (By ’n by) | 1:38 | |
| 16 | Oh Freedom | 3:22 | |
| 17 | Were You There When They Crucified My Lord
| 4:38 | |
| 18 | Oh Let Me Fly | 2:11 | |
| 19 | Swing Low | 4:02 | |
| 20 | March Down to Jordan | 3:29 | |
| 21 | Steal Away
| 3:47 | |
| 7CD: Take My Mother Home / Harry Belafonte at Carnegie Hall Vol. 1 |
|---|
| 8CD: Mama Look a Boo Boo / Harry Belafonte at Carnegie Hall Vol. 2 |
|---|
| 9CD: La Bamba / Harry Belafonte Returns Carnegie Hall |
|---|
| 10CD: Silent Night |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/5583583 [info] |
|---|---|
| ASIN: | US: B006OKVYX2 [info] |
Play on ListenBrainz